
 
                Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TFT | IH | |||
| TFT | SAF | Trevontae Black SAFETY | 2 | 0 | |
| TFT | TD | Anton Canady 5 YD RUN (Trevontae Black KICK FAILED) | 8 | 0 | |
| 2nd Quarter | TFT | IH | |||
| IH | TD | Luke Folke 48 YD PASS FROM Alex Grace (Alex Grace KICK) | 8 | 8 | |
| 3rd Quarter | TFT | IH | |||
| IH | TD | CJ Hayden 24 YD PASS FROM Ty Thornton (Alex Grace KICK) | 8 | 15 | |
| TFT | TD | Jahmar Richardson 7 YD RUN (Anton Canady RUSH) | 16 | 15 | |
| TFT | TD | Jahmar Richardson 7 YD RUN (Anton Canady RUSH FAILED) | 22 | 15 | |
| 4th Quarter | TFT | IH | |||
| TFT | TD | Jahmar Richardson 4 YD RUN (Jahmar Richardson RUSH) | 30 | 15 | |
| Team Stat Comparison | ||
|---|---|---|
| TFT | IH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 4 | 
| Possession | ||
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anton Canady | 6/10 | 91 | 9.1 | 0 | 1 | 
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ty Thornton | 16/24 | 101 | 4.2 | 1 | 3 | 
| Alex Grace | 1/2 | 48 | 24.0 | 1 | 0 | 
| Team | 17/26 | 149 | 5.7 | 2 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jahmar Richardson | 20 | 170 | 8.5 | 15 | 3 | 
| Gavin Crawford | 10 | 120 | 12.0 | 47 | 0 | 
| Tra'vor Davis | 6 | 47 | 7.8 | 0 | 0 | 
| Anton Canady | 2 | 20 | 10.0 | 0 | 1 | 
| Team | 38 | 357 | 9.4 | 47 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty Thornton | 12 | -21 | -1.8 | 0 | 0 | 
| Antwan Peek, Jr | 8 | 43 | 5.4 | 0 | 0 | 
| Cooper Wyler | 1 | 46 | 46.0 | 0 | 0 | 
| Team | 21 | 68 | 3.2 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyandre Larry | 5 | 64 | 12.8 | 35 | 0 | 
| Jakeim Sullivan | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 6 | 91 | 15.2 | 35 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Folke | 6 | 83 | 13.8 | 0 | 1 | 
| Antwan Peek, Jr | 6 | 16 | 2.7 | 0 | 0 | 
| Alex Grace | 2 | 9 | 4.5 | 0 | 0 | 
| Cooper Wyler | 2 | 18 | 9.0 | 0 | 0 | 
| CJ Hayden | 1 | 23 | 23.0 | 0 | 1 | 
| Team | 17 | 149 | 8.8 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Grace | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Keyandre Larry | 4 | 107 | 26.8 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Robbie Orr | 3 | 107 | 35.7 | 0 | 0 | 49 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Hayden | 10 | 1 | 0.1 | 0 | 0 | 
| Ethan James | 2 | 6 | 3.0 | 0 | 0 | 
| Antwan Peek, Jr | 1 | 10 | 10.0 | 0 | 0 | 
| James Vollmer | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 14 | 23 | 1.6 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jahmar Richardson | 0 | 1 | 0 | 
| Geneo Jackson | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Will Adair | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Keyandre Larry | 2 | 45 | 0 | 
| Everett Brown | 1 | 15 | 0 | 
| Team | 3 | 60 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Antwan Peek, Jr | 1 | 6 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jahmar Richardson | 12 | 7 | 2.0 | 0.0 | 0 | 
| Elias Rudolph | 7 | 3 | 4.0 | 0.0 | 0 | 
| Ronald Cutts | 10 | 4 | 1.0 | 0.0 | 0 | 
| Everett Brown | 8 | 5 | 2.5 | 0.0 | 0 | 
| Keyandre Larry | 5 | 3 | 0.0 | 0.0 | 0 | 
| Quinton Price | 7 | 4 | 0.0 | 0.0 | 0 | 
| Vincent Hargrove | 7 | 1 | 0.0 | 0.0 | 0 | 
| Anthony Harper | 4 | 2 | 1.5 | 0.0 | 0 | 
| Geneo Jackson | 3 | 2 | 1.0 | 0.0 | 0 | 
| Jakeim Sullivan | 4 | 2 | 0.0 | 0.0 | 0 | 
| Gavin Crawford | 4 | 0 | 0.0 | 0.0 | 0 | 
| Lance Byndo | 3 | 2 | 1.0 | 0.0 | 0 | 
| Team | 74 | 35 | 13.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Adair | 15 | 15 | 0.0 | 0.0 | 0 | 
| Eli Riggs | 8 | 8 | 0.5 | 0.0 | 0 | 
| Cooper Wyler | 7 | 7 | 0.0 | 0.0 | 0 | 
| James Vollmer | 5 | 5 | 1.5 | 0.0 | 0 | 
| Daniel O'Brien | 7 | 7 | 0.0 | 0.0 | 0 | 
| Antwan Peek, Jr | 5 | 5 | 0.0 | 0.0 | 0 | 
| Josef David | 5 | 5 | 0.0 | 0.0 | 0 | 
| Alex Grace | 4 | 4 | 0.0 | 0.0 | 0 | 
| Luke Folke | 2 | 2 | 0.0 | 0.0 | 0 | 
| Robbie Orr | 1 | 1 | 0.0 | 0.0 | 0 | 
| Xavier Coach | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 60 | 60 | 2.0 | 0.0 | 0 | 
 
                
                
                
              
 