
 
                Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | TFT | WYO | |||
| TFT | TD | Jahmar Richardson 45 YD RUN (Max Brown KICK FAILED) | 6 | 0 | |
| WYO | TD | Jason Schwartz 4 YD PASS FROM Quaid Hauer (PASS FAILED) | 6 | 6 | |
| 3rd Quarter | TFT | WYO | |||
| WYO | SAF | Coleman Jeffers SAFETY | 6 | 8 | |
| WYO | TD | CJ Hester 1 YD RUN (CJ Hester RECP) | 6 | 16 | |
| WYO | TD | CJ Hester 14 YD RUN (Coleman Jeffers RECP) | 6 | 24 | |
| 4th Quarter | TFT | WYO | |||
| WYO | TD | Quaid Hauer 3 YD RUN (PASS FAILED) | 6 | 30 | |
| Team Stat Comparison | ||
|---|---|---|
| TFT | WYO | |
| 1st Downs | 5 | 19 | 
| Total Yards | 100 | 198 | 
| Passing Completions | 2 | 6 | 
| Passing Attempts | 9 | 10 | 
| Passing Yards | 33 | 44 | 
| Passing Average | 3.7 | 4.4 | 
| Rushing Attempts | 29 | 43 | 
| Rushing Yards | 67 | 154 | 
| Rushing Average | 2.3 | 3.6 | 
| 3rd Down Efficiency | 1-3 | 6-6 | 
| 4th Down Efficiency | 0-6 | 3-6 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anton Canady | 3/7 | 33 | 4.7 | 0 | 0 | 
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 6/10 | 44 | 4.4 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jahmar Richardson | 5 | 75 | 15.0 | 45 | 1 | 
| Gavin Crawford | 2 | 34 | 17.0 | 17 | 0 | 
| Anton Canady | 1 | 12 | 12.0 | 0 | 0 | 
| Team | 8 | 121 | 15.1 | 45 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 30 | 140 | 4.7 | 19 | 2 | 
| Quaid Hauer | 7 | 6 | 0.9 | 9 | 1 | 
| Theo Addo | 4 | -2 | -0.5 | 1 | 0 | 
| DJ Gray | 2 | 10 | 5.0 | 8 | 0 | 
| Team | 43 | 154 | 3.6 | 19 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyandre Larry | 1 | 20 | 20.0 | 0 | 0 | 
| Elias Rudolph | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 2 | 35 | 17.5 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cole O'Gara | 2 | 10 | 5.0 | 10 | 0 | 
| Coleman Jeffers | 1 | 3 | 3.0 | 3 | 0 | 
| CJ Hester | 1 | 3 | 3.0 | 3 | 0 | 
| Jason Schwartz | 1 | 4 | 4.0 | 4 | 1 | 
| Will Svendsen | 1 | 5 | 5.0 | 5 | 0 | 
| Matty Mitchell | 1 | 25 | 25.0 | 25 | 0 | 
| Team | 7 | 50 | 7.1 | 25 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DJ Gray | 1 | 30 | 30.0 | 0 | 1 | 30 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Hester | 2 | 50 | 25.0 | 25 | 0 | 
| DJ Gray | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 3 | 64 | 21.3 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gavin Crawford | 1 | 0 | 0 | 
| Everett Brown | 1 | 0 | 0 | 
| Ronald Cutts | 1 | 0 | 0 | 
| Team | 3 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cole O'Gara | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ronald Cutts | 26 | 9 | 1.0 | 0.0 | 0 | 
| Elias Rudolph | 22 | 8 | 0.5 | 0.0 | 0 | 
| Everett Brown | 20 | 7 | 1.0 | 0.0 | 0 | 
| Vincent Hargrove | 18 | 7 | 0.0 | 0.0 | 0 | 
| Jahmar Richardson | 14 | 9 | 0.0 | 0.0 | 0 | 
| Keyandre Larry | 8 | 6 | 0.0 | 0.0 | 0 | 
| Gavin Crawford | 7 | 3 | 0.0 | 0.0 | 0 | 
| Lance Byndo | 6 | 4 | 0.0 | 0.0 | 0 | 
| Quinton Price | 4 | 3 | 0.0 | 0.0 | 0 | 
| Mysta Moore | 4 | 2 | 0.0 | 0.0 | 0 | 
| Devean Bush | 3 | 2 | 0.0 | 0.0 | 0 | 
| Trevontae Black | 3 | 2 | 0.0 | 0.0 | 0 | 
| Team | 135 | 62 | 2.5 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tony Blair | 7 | 6 | 1.0 | 0.0 | 0 | 
| Terence Gragston II | 8 | 5 | 0.0 | 0.0 | 0 | 
| DJ Gray | 6 | 4 | 0.0 | 0.0 | 0 | 
| Quaid Hauer | 5 | 1 | 0.0 | 0.0 | 0 | 
| Joel Allen | 5 | 2 | 0.0 | 0.0 | 0 | 
| Cole O'Gara | 4 | 2 | 0.0 | 0.0 | 0 | 
| Deuce Wiley | 4 | 1 | 0.0 | 0.0 | 0 | 
| Max Wilking | 3 | 2 | 0.0 | 0.0 | 0 | 
| Sam Prangley | 3 | 3 | 0.0 | 0.0 | 0 | 
| Will Svendsen | 2 | 1 | 0.0 | 0.0 | 0 | 
| Bruce Wagers | 2 | 1 | 0.0 | 0.0 | 0 | 
| Matty Mitchell | 2 | 1 | 0.0 | 0.0 | 0 | 
| Coleman Jeffers | 2 | 1 | 0.0 | 0.0 | 0 | 
| AJ Howard | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaiven Lampley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 55 | 32 | 1.0 | 0.0 | 0 | 
 
                
                
                
              
 