
 
                Football - Game Statistics
| Friday, September 17, 2021 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| MCC | SP | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| McClain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donald Taylor | 3/8 | 96 | 12.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Harrison | 16 | 124 | 7.8 | 69 | 1 | 
| Donald Taylor | 7 | 69 | 9.9 | 0 | 0 | 
| Brandon Lackey | 5 | 14 | 2.8 | 7 | 0 | 
| Javon White | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 29 | 207 | 7.1 | 69 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Lackey | 2 | 84 | 42.0 | 44 | 0 | 
| Jacob Harrison | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 3 | 96 | 32.0 | 44 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Omofolarin Olanrewaju | 2 | 52 | 26.0 | 0 | 0 | 27 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenneth Cephas Jr | 2 | 10 | 5.0 | 7 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Harrison | 10 | 7 | 0.0 | 0.0 | 0 | 
| Kenneth Cephas Jr | 9 | 4 | 0.0 | 0.0 | 0 | 
| Kyron Clardy | 6 | 4 | 0.0 | 0.0 | 0 | 
| Austin Trahan | 6 | 2 | 0.0 | 0.0 | 0 | 
| Brandon Lackey | 5 | 4 | 0.0 | 0.0 | 0 | 
| Keenan King | 5 | 1 | 0.0 | 0.0 | 0 | 
| Kanye Dunson | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jeffrey Walton | 3 | 2 | 0.0 | 0.0 | 0 | 
| Steven King Jr. | 3 | 2 | 0.0 | 0.0 | 0 | 
| Team | 51 | 28 | 0.0 | 0.0 | 0 | 
 
                
                
                
            