
 
                Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| SP | WDW | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 205 | 
| Passing Completions | 0 | 10 | 
| Passing Attempts | 0 | 26 | 
| Passing Yards | 0 | 145 | 
| Passing Average | 0.0 | 5.6 | 
| Rushing Attempts | 0 | 26 | 
| Rushing Yards | 0 | 60 | 
| Rushing Average | 0.0 | 2.3 | 
| 3rd Down Efficiency | 0-0 | 2-11 | 
| 4th Down Efficiency | 0-0 | 3-5 | 
| Penalties | 0-0 | 4-20 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donald Taylor | 8/17 | 111 | 6.5 | 1 | 2 | 
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joesph Leonard | 10/26 | 145 | 5.6 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Harrison | 14 | 101 | 7.2 | 26 | 1 | 
| Donald Taylor | 7 | 45 | 6.4 | 21 | 1 | 
| Naasir Burson | 7 | 20 | 2.9 | 4 | 0 | 
| Kyron Clardy | 4 | 19 | 4.8 | 7 | 0 | 
| Brandon Lackey | 4 | 19 | 4.8 | 10 | 0 | 
| Team | 36 | 204 | 5.7 | 26 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joesph Leonard | 9 | 10 | 1.1 | 21 | 1 | 
| David Hunter | 6 | 13 | 2.2 | 4 | 1 | 
| O’neil Moore | 6 | 7 | 1.2 | 3 | 0 | 
| Deunta Squire | 5 | 30 | 6.0 | 13 | 0 | 
| Team | 26 | 60 | 2.3 | 21 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Lackey | 4 | 83 | 20.8 | 55 | 1 | 
| DeJuan Harris | 2 | 13 | 6.5 | 10 | 0 | 
| Phil Elzy | 1 | 12 | 12.0 | 12 | 0 | 
| Markeese Bishop | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 8 | 111 | 13.9 | 55 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deunta Squire | 3 | 65 | 21.7 | 0 | 0 | 
| Eamhani Ester | 2 | 8 | 4.0 | 6 | 0 | 
| Jay'Quan Bostic | 2 | 27 | 13.5 | 19 | 0 | 
| David Hunter | 1 | 5 | 5.0 | 5 | 0 | 
| Mickel Lewis | 1 | 9 | 9.0 | 9 | 0 | 
| Donte Ferrell | 1 | 31 | 31.0 | 31 | 0 | 
| Team | 10 | 145 | 14.5 | 31 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyron Clardy | 1 | 1 | 0 | 
| Jacob Harrison | 1 | 1 | 0 | 
| Trevonne Kennedy | 0 | 1 | 0 | 
| Anteus Fairbanks | 1 | 0 | 0 | 
| Team | 3 | 3 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Harrison | 1 | 57 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Naasir Burson | 10 | 5 | 0.0 | 0.0 | 0 | 
| Kyron Clardy | 6 | 4 | 1.0 | 0.0 | 0 | 
| Jacob Harrison | 6 | 5 | 0.0 | 0.0 | 0 | 
| Steven King Jr. | 8 | 3 | 0.0 | 0.0 | 0 | 
| Kenneth Cephas Jr | 6 | 2 | 0.0 | 0.0 | 0 | 
| Anteus Fairbanks | 5 | 3 | 0.0 | 0.0 | 0 | 
| Anthony Collins | 5 | 4 | 0.0 | 0.0 | 0 | 
| Kai Smith | 4 | 3 | 0.0 | 0.0 | 0 | 
| DeJuan Harris | 3 | 1 | 0.0 | 0.0 | 0 | 
| Brandon Lackey | 3 | 2 | 0.0 | 0.0 | 0 | 
| De'Aris Johnson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Javon White | 1 | 1 | 0.0 | 0.0 | 0 | 
| Trevonne Kennedy | 0 | 0 | 0.0 | 0.0 | 0 | 
| Austin Trahan | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 60 | 34 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
              
 