
 
                Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| SP | SB | |
| 1st Downs | 17 | 11 | 
| Total Yards | 354 | 161 | 
| Passing Completions | 10 | 5 | 
| Passing Attempts | 21 | 15 | 
| Passing Yards | 75 | 41 | 
| Passing Average | 3.6 | 2.7 | 
| Rushing Attempts | 42 | 33 | 
| Rushing Yards | 279 | 120 | 
| Rushing Average | 6.6 | 3.6 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 15-130 | 9-76 | 
| Turnovers | 1 | 6 | 
| Possession | 24:40 | |
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donald Taylor | 10/21 | 75 | 3.6 | 1 | 1 | 
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kevin Oliver | 5/15 | 81 | 5.4 | 1 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Harrison | 11 | 145 | 13.2 | 40 | 2 | 
| Naasir Burson | 9 | 50 | 5.6 | 28 | 0 | 
| Donald Taylor | 8 | 38 | 4.8 | 12 | 1 | 
| Brandon Lackey | 7 | 62 | 8.9 | 25 | 1 | 
| Kyron Clardy | 3 | 13 | 4.3 | 11 | 0 | 
| Omofolarin Olanrewaju | 2 | -28 | -14.0 | 0 | 0 | 
| Anthony Collins | 2 | -1 | -0.5 | 3 | 0 | 
| Team | 42 | 279 | 6.6 | 40 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kevin Oliver | 16 | 81 | 5.1 | 0 | 1 | 
| Greg Miller | 14 | 74 | 5.3 | 0 | 1 | 
| Day Lackey | 2 | 1 | 0.5 | 0 | 0 | 
| Jah Neal | 1 | 8 | 8.0 | 0 | 0 | 
| Team | 33 | 164 | 5.0 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Lackey | 5 | 27 | 5.4 | 10 | 0 | 
| DeJuan Harris | 3 | 33 | 11.0 | 25 | 0 | 
| Markeese Bishop | 1 | 5 | 5.0 | 5 | 1 | 
| Phil Elzy | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 10 | 75 | 7.5 | 25 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jah Neal | 2 | 36 | 18.0 | 0 | 1 | 
| Greg Miller | 1 | 5 | 5.0 | 0 | 0 | 
| Keyon Wilson | 1 | 29 | 29.0 | 0 | 0 | 
| Tay Harrison-Brown | 1 | 11 | 11.0 | 0 | 0 | 
| Team | 5 | 81 | 16.2 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin Oliver | 1 | 19 | 19.0 | 0 | 0 | 0 | 
| Greg Miller | 1 | 28 | 28.0 | 0 | 0 | 0 | 
| Team | 2 | 47 | 23.5 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| De'Aris Johnson | 1 | 0 | 0.0 | 0 | 0 | 
| Jacob Harrison | 1 | 92 | 92.0 | 92 | 1 | 
| Brandon Lackey | 1 | 25 | 25.0 | 25 | 0 | 
| Phil Elzy | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 4 | 120 | 30.0 | 92 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jasen Carroll | 4 | 100 | 25.0 | 0 | 0 | 
| Greg Miller | 1 | 18 | 18.0 | 0 | 0 | 
| Jah Neal | 1 | 28 | 28.0 | 0 | 0 | 
| Keyon Wilson | 1 | 12 | 12.0 | 0 | 0 | 
| Team | 7 | 158 | 22.6 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Harrison | 0 | 1 | 0 | 
| Naasir Burson | 1 | 0 | 0 | 
| Anthony Collins | 0 | 1 | 0 | 
| DeJuan Harris | 1 | 0 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Greg Miller | 1 | 1 | 1 | 
| Corey Thomas | 0 | 1 | 0 | 
| Team | 1 | 2 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Lackey | 2 | 45 | 0 | 
| DeJuan Harris | 2 | 53 | 0 | 
| Team | 4 | 98 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Keyon Wilson | 1 | 1 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Naasir Burson | 15 | 7 | 0.0 | 0.0 | 0 | 
| Steven King Jr. | 12 | 8 | 0.0 | 0.0 | 0 | 
| Jacob Harrison | 7 | 4 | 0.0 | 0.0 | 0 | 
| Kenneth Cephas Jr | 6 | 3 | 0.0 | 0.0 | 0 | 
| Brandon Lackey | 3 | 3 | 0.0 | 0.0 | 0 | 
| Anthony Collins | 4 | 3 | 0.0 | 0.0 | 0 | 
| DeJuan Harris | 2 | 1 | 0.0 | 0.0 | 0 | 
| Keenan King | 5 | 2 | 0.0 | 0.0 | 0 | 
| Kyron Clardy | 4 | 3 | 0.0 | 0.0 | 0 | 
| Trevonne Kennedy | 3 | 2 | 1.0 | 0.0 | 0 | 
| De'Aris Johnson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kai Smith | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jeffrey Walton | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kaylen Richardson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kenny Davis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kanye Dunson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 72 | 43 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tay Harrison-Brown | 14 | 10 | 1.0 | 0.0 | 0 | 
| Greg Miller | 11 | 7 | 0.0 | 0.0 | 0 | 
| Jah Neal | 8 | 4 | 0.0 | 0.0 | 0 | 
| Gio Higgins | 7 | 4 | 1.0 | 0.0 | 0 | 
| Corey Thomas | 6 | 3 | 0.0 | 0.0 | 0 | 
| Keyon Wilson | 4 | 3 | 0.0 | 0.0 | 0 | 
| Day Lackey | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jahmir Mitchell | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jasen Carroll | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jekile Parks | 2 | 1 | 1.0 | 0.0 | 0 | 
| Rickie Gill Jr | 3 | 2 | 0.0 | 0.0 | 0 | 
| Stevie Pollard-Williams | 2 | 1 | 0.0 | 0.0 | 0 | 
| AJ Sanders Jr | 1 | 1 | 0.0 | 0.0 | 0 | 
| Korbin Pettit | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 70 | 46 | 3.0 | 0.0 | 0 | 
 
                
                
                
              
 