
 
                Football - Game Statistics
| Friday, September 12, 2014 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| TFT | NOR | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 4 | 
| Possession | ||
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nijah Jackson | 2/7 | 39 | 5.6 | 0 | 0 | 
| Northland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nykwan Presswood | 28 | 211 | 7.5 | 40 | 2 | 
| Nijah Jackson | 7 | 35 | 5.0 | 16 | 2 | 
| Lamont Dixon | 2 | 8 | 4.0 | 8 | 0 | 
| James Cook | 2 | 5 | 2.5 | 3 | 0 | 
| Demico Paige | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 40 | 260 | 6.5 | 40 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Demico Paige | 1 | 35 | 35.0 | 35 | 0 | 
| Austin Murphy | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 2 | 39 | 19.5 | 35 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Montez Lowe | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kenneth Jones | 1 | 0 | 1 | 
| Rico sanford | 1 | 0 | 0 | 
| Jones Kenneth | 1 | 0 | 1 | 
| Team | 3 | 0 | 2 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Montez Lowe | 10 | 1 | 1.5 | 0.0 | 0 | 
| Kenneth Jones | 10 | 8 | 0.0 | 0.0 | 0 | 
| Jones Kenneth | 10 | 8 | 0.0 | 0.0 | 0 | 
| Donald Curtis | 9 | 0 | 0.0 | 0.0 | 0 | 
| Austin Murphy | 8 | 3 | 0.0 | 0.0 | 0 | 
| Rico sanford | 7 | 4 | 0.0 | 0.0 | 0 | 
| Jaylon Malone | 5 | 0 | 0.0 | 0.0 | 0 | 
| Lucius Rice | 5 | 0 | 0.0 | 0.0 | 0 | 
| James Cook | 4 | 0 | 0.0 | 0.0 | 0 | 
| Demico Paige | 2 | 1 | 0.0 | 0.0 | 0 | 
| Adam Croft | 2 | 0 | 0.0 | 0.0 | 0 | 
| Stevontay Davis | 2 | 1 | 0.0 | 0.0 | 0 | 
| Darian St. Clair | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nykwan Presswood | 1 | 0 | 0.0 | 0.0 | 0 | 
| Orlando Sanks | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lamont Dixon | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 78 | 28 | 1.5 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            