
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Shroder | 1 - 0 | 1.000 | 78.0 | 31.0 | 1 - 1 | .500 | 62.5 | 46.5 | W1 |
| Oyler | 1 - 0 | 1.000 | 70.0 | 34.0 | 1 - 2 | .333 | 68.3 | 57.0 | W1 |
| DePaul Cristo Rey | 1 - 1 | .500 | 50.5 | 58.0 | 1 - 1 | .500 | 50.5 | 58.0 | W1 |
| SCPA | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 52.0 | 43.0 | W1 |
| Cincinnati College Prep | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Spencer | 0 - 1 | .000 | 46.0 | 67.0 | 0 - 1 | .000 | 46.0 | 67.0 | L1 |
| Gamble Montessori | 0 - 1 | .000 | 31.0 | 78.0 | 0 - 2 | .000 | 47.0 | 86.0 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Aiken | 0 - 0 | .000 | 0.0 | 0.0 | 2 - 0 | 1.000 | 93.5 | 69.0 | W2 |
| Taft | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 69.0 | 65.0 | W1 |
| Hughes | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 1 | .500 | 66.0 | 51.0 | W1 |
| Withrow | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Woodward | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 76.0 | 86.0 | L1 |
| Western Hills | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 2 | .000 | 60.0 | 67.5 | L2 |
| Recent Results |
|---|
| Friday, December 5, 2025 |
| Shroder 78, Gamble Montessori 31 |
| DePaul Cristo Rey 67, Spencer 46 |
| Wednesday, December 3, 2025 |
| Kings 70, Western Hills 60 |
| SCPA 52, New Miami 43 |
| Oyler 70, DePaul Cristo Rey 34 |
| Monday, December 1, 2025 |
| North College Hill 86, Woodward 76 |
| Ludlow, KY 70, Oyler 69 |
| Saturday, November 29, 2025 |
| Springfield 65, Western Hills 60 |
| Aiken 101, Walnut Ridge 88 |
| Hughes 67, Purcell Marian 35 |