Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Cincinnati College Prep | 2 - 0 | 1.000 | 46 | 9 | 8 - 2 | .800 | 318 | 114 | W3 |
Shroder | 2 - 1 | .667 | 106 | 13 | 7 - 4 | .636 | 346 | 206 | L1 |
Gamble Montessori | 0 - 1 | .000 | 0 | 60 | 0 - 6 | .000 | 16 | 281 | L6 |
Dayton Christian | 0 - 2 | .000 | 16 | 86 | 3 - 5 | .375 | 120 | 206 | L3 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Withrow | 5 - 0 | 1.000 | 160 | 38 | 5 - 6 | .455 | 218 | 178 | L1 |
Taft | 4 - 1 | .800 | 245 | 39 | 9 - 2 | .818 | 474 | 80 | W5 |
Aiken | 3 - 2 | .600 | 106 | 99 | 6 - 4 | .591 | 257 | 175 | L1 |
Hughes | 2 - 3 | .400 | 120 | 154 | 4 - 6 | .400 | 207 | 306 | L2 |
Western Hills | 1 - 4 | .200 | 50 | 209 | 1 - 9 | .100 | 77 | 409 | L1 |
Woodward | 0 - 5 | .000 | 54 | 196 | 0 - 10 | .000 | 60 | 337 | L10 |
Recent Results |
---|
Friday, November 1, 2024 |
Mt. Healthy 26, Aiken 20 postseason |
Kings 10, Withrow 0 postseason |
Taft 50, Kenton Ridge 7 postseason |
Cincinnati College Prep 20, Southeastern Local 7 postseason |
Wyoming 49, Shroder 14 postseason |