Withrow
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Harold Arrieta (Sr) 11 21 12 7 0 0 0 15 15 0.563 0.333
Amir Brown (Sr) 10 18 13 7 3 0 1 21 14 0.676 0.389
Ronshay Byrd (So) 11 20 12 4 0 0 0 3 11 0.515 0.200
Tyree Chappell (Sr) 11 32 27 26 8 1 0 31 26 0.854 0.813
Dion Clardy (So) 11 18 16 6 0 0 1 13 13 0.667 0.333
Owen Collins (Jr) 10 24 11 8 2 0 0 13 7 0.556 0.333
Dezhion Gannaway (So) 10 26 12 10 2 0 0 20 14 0.568 0.385
Constant Hambrick (Fr) 7 6 5 3 1 0 0 7 4 0.667 0.500
Kevin Nurarrete (Jr) 2 3 1 1 0 0 0 2 1 0.333 0.333
Jorge Pineda (Sr) 4 5 3 4 2 0 0 4 1 0.938 0.800
Christian Resendiz (Sr) 10 16 10 5 0 0 0 7 6 0.542 0.313
Miguel Vasquez (So) 4 3 3 2 1 0 0 3 1 0.800 0.667
Dante Winstead (Sr) 11 29 29 13 3 0 0 15 24 0.652 0.448
Totals   221 154 96 22 1 2 154 137 0.645 0.434

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Amir Brown (Sr) 2 9.0 2 0 0 16 0 1.889 7.000
Dion Clardy (So) 2 4.2 2 0 0 3 0 1.929 1.500
Dezhion Gannaway (So) 5 14.0 1 1 0 14 1 2.786 9.000
Cody Johnson (Jr) 1 0.0 1 0 0 9 0 0.000 0.000
Jorge Pineda (Sr) 1 0.2 0 0 0 1 0 0.000 0.000
Dante Winstead (Sr) 6 15.2 2 1 1 22 0 2.234 6.255
Totals   44.0 8 2 1 65 1 2.409 6.682

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Harold Arrieta (Sr) 11 10 2 4 0.750  
Amir Brown (Sr) 10 8 5 1 0.929  
Ronshay Byrd (So) 11 3 0 2 0.600  
Tyree Chappell (Sr) 11 8 0 1 0.889  
Dion Clardy (So) 11 1 6 1 0.875  
Owen Collins (Jr) 10 19 0 1 0.950  
Dezhion Gannaway (So) 10 4 4 3 0.727  
Constant Hambrick (Fr) 7 3 3 2 0.750  
Cody Johnson (Jr) 1 0 2 0 1.000  
Christian Resendiz (Sr) 10 3 1 0 1.000  
Dante Winstead (Sr) 11 4 4 3 0.727  
Totals   63 27 18 0.833