Western Hills
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Luis Alicea (Sr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Christian Bennett (Sr) 8 11 3 2 1 0 0 3 0 0.500 0.182
Taylor Britt (Sr) 8 20 6 5 2 0 0 4 4 0.407 0.250
Robert Casey (Jr) 8 21 12 12 1 2 0 10 3 0.667 0.571
Miles Cotton (So) 2 2 0 0 0 0 0 0 0 0.000 0.000
Jahmeir Davis (Fr) 3 4 2 0 0 0 0 1 1 0.333 0.000
John Farris (Jr) 9 21 18 9 4 1 1 13 14 0.552 0.429
Te'Mere Featherstone (Fr) 2 2 0 0 0 0 0 1 0 0.000 0.000
Gabe Hightower (Sr) 6 10 3 2 0 0 0 2 0 0.385 0.200
Deuce Jefferies (Sr) 9 19 10 5 0 0 0 5 6 0.533 0.263
Ramon Martinez (Sr) 9 22 14 8 4 0 0 5 9 0.517 0.364
La'shawn Ray (Sr) 9 20 7 10 4 0 0 13 4 0.643 0.500
Jordan Ware (Sr) 9 14 4 1 0 0 0 3 2 0.435 0.071
Sincere Williams (So) 6 10 2 2 0 0 0 1 0 0.333 0.200
Totals   179 81 56 16 3 1 61 43 0.498 0.313

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Taylor Britt (Sr) 3 5.0 0 1 0 1 0 4.400 23.800
Robert Casey (Jr) 3 13.0 2 1 0 15 2 0.923 2.154
John Farris (Jr) 4 13.1 2 1 0 30 0 1.500 6.300
Deuce Jefferies (Sr) 2 5.0 1 0 0 9 0 2.200 9.800
Ramon Martinez (Sr) 1 0.2 0 0 0 0 0 3.000 10.500
La'shawn Ray (Sr) 3 6.0 0 1 0 4 0 4.667 22.167
Totals   43.0 5 4 0 59 2 2.209 9.767

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.