Western Hills
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Luis Alicea (Jr) 4 3 0 1 0 0 0 1 0 0.600 0.333
Jayeshawn Batchelor (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Taylor Britt (Jr) 11 27 7 5 1 0 0 5 10 0.303 0.185
Robert Casey (So) 11 32 12 13 2 2 0 14 9 0.488 0.406
John Farris (So) 10 26 11 11 4 2 0 13 14 0.514 0.423
Jaline Gaines (Sr) 4 1 2 0 0 0 0 1 0 0.800 0.000
Deuce Jefferies (Jr) 11 24 15 7 2 0 0 5 10 0.514 0.292
Ramon Martinez (Jr) 10 29 15 14 3 0 0 12 14 0.595 0.483
Reggie Payne (Sr) 11 26 16 7 0 0 0 8 7 0.441 0.269
Myles Pittman (Sr) 9 24 14 12 3 3 0 9 8 0.636 0.500
La'shawn Ray (Jr) 9 13 4 5 1 0 0 1 4 0.529 0.385
Peyton Schnitzler (Sr) 10 29 14 15 3 0 0 8 12 0.559 0.517
Nehiamiah Seymore (Sr) 8 17 6 6 0 0 0 3 2 0.455 0.353
Chris Smith (Sr) 5 5 4 1 0 0 0 0 0 0.429 0.200
JC Stonestreet (Jr) 2 4 2 1 0 0 0 1 0 0.400 0.250
Jordan Ware (Jr) 7 5 6 2 0 0 0 6 4 0.571 0.400
Totals   266 128 100 19 7 0 87 94 0.507 0.376

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Taylor Britt (Jr) 2 2.2 0 1 0 6 0 4.500 13.125
Robert Casey (So) 1 1.0 0 0 0 0 0 3.000 7.000
John Farris (So) 5 23.0 4 1 0 43 3 0.826 0.913
Deuce Jefferies (Jr) 1 2.0 0 0 0 2 0 2.500 3.500
Myles Pittman (Sr) 5 8.2 0 1 0 12 0 2.423 8.077
La'shawn Ray (Jr) 2 1.1 0 0 0 0 0 4.500 21.000
Peyton Schnitzler (Sr) 4 17.0 1 2 0 20 0 1.059 3.706
Chris Smith (Sr) 3 5.1 1 0 0 4 0 1.688 6.563
Totals   61.0 6 5 0 87 3 1.525 4.361

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taylor Britt (Jr) 11 14 0 1 0.933  
Robert Casey (So) 11 73 1 3 0.961  
John Farris (So) 10 25 13 1 0.974  
Deuce Jefferies (Jr) 11 14 14 1 0.966  
Ramon Martinez (Jr) 10 5 0 1 0.833  
Reggie Payne (Sr) 11 8 6 3 0.824  
Myles Pittman (Sr) 9 8 8 1 0.941  
La'shawn Ray (Jr) 9 20 1 1 0.955  
Peyton Schnitzler (Sr) 10 17 5 1 0.957  
Nehiamiah Seymore (Sr) 8 2 2 2 0.667  
Chris Smith (Sr) 5 0 3 1 0.750  
JC Stonestreet (Jr) 2 1 3 1 0.800  
Jordan Ware (Jr) 7 2 0 0 1.000  
Totals   189 56 17 0.935