Western Hills
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Luis Alicea (Jr) 4 3 0 1 0 0 0 1 0 0.600 0.333
Jayeshawn Batchelor (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Taylor Britt (Jr) 17 41 9 8 2 0 0 5 14 0.306 0.195
Robert Casey (So) 17 50 18 19 4 3 0 15 11 0.459 0.380
John Farris (So) 15 39 15 17 5 2 1 18 17 0.510 0.436
Jaline Gaines (Sr) 5 2 2 0 0 0 0 1 0 0.667 0.000
Deuce Jefferies (Jr) 17 35 16 8 2 0 0 6 14 0.481 0.229
Ramon Martinez (Jr) 16 42 17 15 3 0 0 12 17 0.518 0.357
Reggie Payne (Sr) 17 35 18 8 0 0 0 8 10 0.460 0.229
Myles Pittman (Sr) 11 28 16 14 4 3 0 9 11 0.641 0.500
La'shawn Ray (Jr) 14 25 7 8 2 0 0 1 5 0.452 0.320
Peyton Schnitzler (Sr) 15 40 14 16 4 0 0 9 13 0.490 0.400
Nehiamiah Seymore (Sr) 14 24 6 6 0 0 0 3 2 0.367 0.250
Chris Smith (Sr) 9 11 4 2 0 0 0 0 0 0.308 0.182
JC Stonestreet (Jr) 2 4 2 1 0 0 0 1 0 0.400 0.250
Jordan Ware (Jr) 10 10 6 3 0 0 0 7 4 0.462 0.300
Totals   390 150 126 26 8 1 96 118 0.468 0.323

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Taylor Britt (Jr) 5 7.0 0 1 0 9 0 2.857 9.000
Robert Casey (So) 1 1.0 0 0 0 0 0 3.000 7.000
John Farris (So) 8 34.1 4 4 0 56 3 1.194 1.835
Deuce Jefferies (Jr) 3 4.1 0 1 0 3 0 3.231 9.692
Reggie Payne (Sr) 1 1.0 0 0 0 1 0 4.000 7.000
Myles Pittman (Sr) 5 8.2 0 1 0 12 0 2.423 8.077
La'shawn Ray (Jr) 2 1.1 0 0 0 0 0 4.500 21.000
Peyton Schnitzler (Sr) 7 24.2 2 2 1 32 0 1.054 3.405
Chris Smith (Sr) 7 15.2 2 0 0 8 0 1.723 4.468
Totals   98.0 8 9 1 121 3 1.653 4.429

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taylor Britt (Jr) 17 28 3 2 0.939  
Robert Casey (So) 17 97 7 4 0.963  
John Farris (So) 15 31 20 2 0.962  
Deuce Jefferies (Jr) 17 22 20 7 0.857  
Ramon Martinez (Jr) 16 12 0 3 0.800  
Reggie Payne (Sr) 17 16 11 4 0.871  
Myles Pittman (Sr) 11 10 11 1 0.955  
La'shawn Ray (Jr) 14 41 1 2 0.955  
Peyton Schnitzler (Sr) 15 23 12 2 0.946  
Nehiamiah Seymore (Sr) 14 4 4 4 0.667  
Chris Smith (Sr) 9 2 6 1 0.889  
JC Stonestreet (Jr) 2 1 3 1 0.800  
Jordan Ware (Jr) 10 7 0 0 1.000  
Totals   294 98 33 0.922