Shroder
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Aric Binford (Jr) 7 8 5 2 0 1 0 4 8 0.455 0.250
Randon Campbell (Fr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Dayveion Goods (Fr) 5 8 4 1 0 0 0 4 2 0.417 0.125
Carlito Houston (Jr) 12 21 17 9 1 3 0 8 39 0.714 0.429
Christian Hutchinson (Jr) 10 15 14 8 1 0 0 7 34 0.759 0.533
Jacob McCoy (Sr) 7 9 6 1 0 0 0 2 9 0.500 0.111
Brian McGrady (Jr) 12 29 27 14 1 0 3 6 41 0.688 0.483
Tremell Metz (Sr) 10 23 17 10 2 1 2 16 31 0.667 0.435
Jaton Mitchell (Jr) 12 25 14 10 1 0 0 12 18 0.615 0.400
Calil Moody (Jr) 11 26 15 11 2 0 2 8 25 0.651 0.423
Corey Moody (Jr) 12 39 20 19 4 3 1 17 34 0.623 0.487
Ja'Rod Reynolds (So) 12 33 21 13 4 1 0 13 41 0.600 0.394
Elijah Upshaw (Jr) 8 11 12 2 0 0 0 2 22 0.640 0.182
Totals   249 172 100 16 9 8 99 304 0.636 0.402

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Aric Binford (Jr) 4 3.1 1 0 0 6 0 5.700 23.100
Christian Hutchinson (Jr) 2 3.0 0 0 0 6 0 5.667 14.000
Jacob McCoy (Sr) 3 3.0 0 0 0 4 0 2.333 4.667
Brian McGrady (Jr) 5 6.1 2 0 0 9 0 3.158 13.263
Tremell Metz (Sr) 8 32.2 3 0 0 55 0 2.082 6.214
Jaton Mitchell (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
Calil Moody (Jr) 3 4.1 0 1 1 10 0 2.538 9.692
Corey Moody (Jr) 5 10.2 1 0 1 20 0 0.938 1.969
Ja'Rod Reynolds (So) 3 3.2 0 0 0 7 0 2.182 9.545
Totals   67.0 7 1 2 117 0 2.463 8.358

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Aric Binford (Jr) 7 1 0 0 1.000  
Carlito Houston (Jr) 12 9 1 2 0.833  
Christian Hutchinson (Jr) 10 1 1 0 1.000  
Jacob McCoy (Sr) 7 0 1 0 1.000  
Brian McGrady (Jr) 12 1 0 0 1.000  
Tremell Metz (Sr) 10 1 2 1 0.750  
Jaton Mitchell (Jr) 12 3 0 3 0.500  
Calil Moody (Jr) 11 21 1 2 0.917  
Corey Moody (Jr) 12 1 2 0 1.000  
Ja'Rod Reynolds (So) 12 3 1 0 1.000  
Elijah Upshaw (Jr) 8 0 0 1 0.000  
Totals   41 9 9 0.847