

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | John Farris (So), Western Hills | 6 | 15 | 12 | 10 | 4 | 2 | 1 | 12 | 11 | 0.632 | 0.667 |
2 | Ramon Martinez (Jr), Western Hills | 5 | 13 | 11 | 8 | 3 | 0 | 0 | 11 | 11 | 0.722 | 0.615 |
3 | Peyton Schnitzler (Sr), Western Hills | 6 | 18 | 10 | 11 | 2 | 0 | 0 | 7 | 7 | 0.636 | 0.611 |
4 | Corey Moody (Jr), Shroder | 6 | 23 | 10 | 14 | 3 | 2 | 1 | 12 | 14 | 0.700 | 0.609 |
5 | Dante Winstead (Jr), Withrow | 6 | 19 | 16 | 11 | 3 | 0 | 0 | 5 | 16 | 0.636 | 0.579 |
6 | Robert Casey (So), Western Hills | 6 | 16 | 11 | 9 | 1 | 3 | 0 | 7 | 9 | 0.652 | 0.563 |
7 | Myles Pittman (Sr), Western Hills | 4 | 9 | 7 | 5 | 3 | 1 | 0 | 5 | 2 | 0.714 | 0.556 |
7 | Nehiamiah Seymore (Sr), Western Hills | 5 | 9 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 0.615 | 0.556 |
9 | Arliss Estepp (Jr), Riverview East | 5 | 11 | 6 | 6 | 2 | 0 | 0 | 7 | 13 | 0.706 | 0.545 |
9 | Ethan Waters (), Riverview East | 7 | 11 | 9 | 6 | 0 | 0 | 0 | 1 | 16 | 0.773 | 0.545 |
11 | Deuce Jefferies (Jr), Western Hills | 6 | 12 | 13 | 6 | 2 | 0 | 0 | 6 | 9 | 0.684 | 0.500 |
11 | Brian McGrady (Jr), Shroder | 6 | 12 | 16 | 6 | 0 | 0 | 1 | 4 | 20 | 0.750 | 0.500 |
11 | Asahd Sitawi (Fr), Spencer | 7 | 16 | 12 | 8 | 2 | 0 | 0 | 4 | 16 | 0.667 | 0.500 |
14 | Jaton Mitchell (Jr), Shroder | 6 | 13 | 11 | 6 | 1 | 0 | 0 | 11 | 10 | 0.696 | 0.462 |
14 | Yadier Moreno (So), Withrow | 5 | 13 | 10 | 6 | 2 | 0 | 0 | 11 | 15 | 0.611 | 0.462 |
16 | Carlito Houston (Jr), Shroder | 6 | 11 | 12 | 5 | 0 | 2 | 0 | 4 | 21 | 0.760 | 0.455 |
16 | Calil Moody (Jr), Shroder | 5 | 11 | 10 | 5 | 0 | 0 | 2 | 5 | 11 | 0.714 | 0.455 |
18 | Ja'Rod Reynolds (So), Shroder | 6 | 18 | 10 | 8 | 1 | 1 | 0 | 10 | 16 | 0.615 | 0.444 |
19 | Taylor Britt (Jr), Western Hills | 6 | 17 | 7 | 7 | 2 | 0 | 0 | 4 | 9 | 0.444 | 0.412 |
20 | Amir Brown (Jr), Withrow | 6 | 10 | 7 | 4 | 3 | 0 | 0 | 11 | 12 | 0.667 | 0.400 |
20 | Charles Combs (Jr), Spencer | 5 | 10 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0.625 | 0.400 |
20 | Tremell Metz (Sr), Shroder | 6 | 15 | 12 | 6 | 1 | 1 | 2 | 11 | 16 | 0.609 | 0.400 |
20 | Koen Morris (So), Spencer | 6 | 15 | 8 | 6 | 0 | 0 | 0 | 5 | 9 | 0.571 | 0.400 |
24 | Jake Sullivan (Sr), Spencer | 6 | 13 | 11 | 5 | 0 | 0 | 0 | 3 | 8 | 0.619 | 0.385 |
25 | Christian Hutchinson (Jr), Shroder | 5 | 8 | 9 | 3 | 1 | 0 | 0 | 1 | 16 | 0.667 | 0.375 |
26 | Reggie Payne (Sr), Western Hills | 6 | 11 | 14 | 4 | 0 | 0 | 0 | 5 | 9 | 0.632 | 0.364 |
27 | Tyree Chappell (Jr), Withrow | 6 | 16 | 10 | 5 | 0 | 1 | 0 | 14 | 10 | 0.500 | 0.313 |
28 | Dion Clardy (Fr), Withrow | 6 | 13 | 7 | 4 | 0 | 0 | 0 | 6 | 6 | 0.571 | 0.308 |
28 | DJ Willis (Sr), Withrow | 6 | 13 | 6 | 4 | 0 | 0 | 0 | 10 | 12 | 0.550 | 0.308 |
30 | Owen Collins (So), Withrow | 6 | 12 | 2 | 3 | 0 | 0 | 0 | 7 | 2 | 0.438 | 0.250 |
30 | George Rubinstein (Jr), Riverview East | 6 | 12 | 2 | 3 | 0 | 0 | 0 | 5 | 9 | 0.471 | 0.250 |
32 | Dustin Shroyer (Sr), Riverview East | 7 | 17 | 8 | 4 | 1 | 0 | 1 | 5 | 14 | 0.409 | 0.235 |
33 | Ronshay Byrd (Fr), Withrow | 6 | 15 | 7 | 3 | 0 | 0 | 0 | 5 | 6 | 0.294 | 0.200 |
33 | Maeson Jones (Fr), Spencer | 7 | 15 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 0.478 | 0.200 |
35 | Daniel Spicer (So), Riverview East | 4 | 11 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 0.400 | 0.182 |
36 | Alex McNeill (Jr), Spencer | 7 | 13 | 11 | 2 | 0 | 1 | 0 | 1 | 8 | 0.542 | 0.154 |
37 | Ayden Manase (Fr), Riverview East | 7 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 0.526 | 0.100 |
38 | Devon Shields (Sr), Spencer | 4 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0.267 | 0.083 |
* To qualify, a player must have at least 8 at bats