
Softball - Game Statistics
Thursday, April 2, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Withrow | 0 | 0 | 4 | 1 | 0 | 5 | 2 | 0 |
| Norwood | 7 | 4 | 3 | 6 | 0 | 20 | 19 | 2 |
| Withrow |
|---|
| No stats available |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Izzy Asher (Fr) | 3 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Kaydence Ayers (Jr) | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Leilani Gallardo (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Riley Jo Hanauer (Sr) | 2 | 1 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Kasey Hendrickson (So) | 2 | 4 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.500 | 7 |
| Allie Howard (Fr) | 2 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 |
| Ramiya Johnson (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 1 |
| Macey Lomboy (Fr) | 3 | 1 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 4 |
| Kinley Messer (Fr) | 3 | 3 | 3 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 4 |
| Nadine Segrist-Bellamah (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0 |
| London Smith (Sr) | 2 | 2 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Bella Stacy (Fr) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 5 |
| Ella Thomas (Sr) | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 |
| Lexi Wagers (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Team | 29 | 20 | 19 | 14 | 0.655 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0.657 | 0.793 | 31 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Izzy Asher (Fr) | 4.0 | 2 | 5 | 3 | 7 | 4 | 0 | 5.250 | |
| Kaydence Ayers (Jr) | 1.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 | |
| Team | 5.0 | 2 | 5 | 3 | 8 | 8 | 0 | 4.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Withrow
Norwood