Baseball - Game Statistics

Saturday, April 4, 2026

  Withrow
 
17
   Deer Park
 
15

  1 2 3 4 5 6 7 R H E
Withrow 0 0 3 3 0 10 1 17 8 4
Deer Park 2 2 3 0 1 3 4 15 8 0


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Harold Arrieta (Sr) 1 2 0 2 0.000 0 0 0 3 1 0 0 0 0.750 0.000 2
Amir Brown (Sr) 3 2 1 3 0.333 1 0 0 1 1 0 0 1 0.600 0.667 2
Ronshay Byrd (So) 5 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Tyree Chappell (Sr) 5 4 5 4 1.000 1 0 0 1 0 0 0 0 1.000 1.200 5
Dion Clardy (So) 4 1 2 2 0.500 0 0 0 1 2 0 0 0 0.600 0.500 1
Owen Collins (Jr) 2 1 2 2 1.000 0 0 0 2 0 0 0 1 1.000 1.000 2
Dezhion Gannaway (So) 4 1 1 2 0.250 1 0 0 1 2 0 0 1 0.500 0.500 0
Jorge Pineda (Sr) 2 1 2 2 1.000 2 0 0 0 0 0 0 0 1.000 2.000 1
Christian Resendiz (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Dante Winstead (Sr) 3 5 2 0 0.667 0 0 0 2 1 0 0 1 0.833 0.667 5
Team 31 17 15 17 0.484 5 0 0 11 11 0 0 5 0.660 0.645 18

Pitching IP H R ER BB SO HR ERA  
Amir Brown (Sr) 5.0 6 11 9 9 5 0 12.600  
Dezhion Gannaway (So) 2.0 5 4 2 6 3 1 7.000  
Team 7.0 11 15 11 15 8 1 11.000  

Fielding PO A E FP  
Harold Arrieta (Sr) 2 0 1 0.667  
Amir Brown (Sr) 1 0 0 1.000  
Ronshay Byrd (So) 2 0 1 0.667  
Tyree Chappell (Sr) 2 0 0 1.000  
Dion Clardy (So) 0 2 0 1.000  
Owen Collins (Jr) 3 0 1 0.750  
Dezhion Gannaway (So) 2 0 0 1.000  
Christian Resendiz (Sr) 0 1 0 1.000  
Team 12 3 3 0.833  


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michael Brewer (Sr) 2 3 0 0 0.000 0 0 0 2 1 0 0 1 0.600 0.000 0
Evan Cline (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Michael Goebel (Sr) 4 3 2 5 0.500 1 0 1 1 1 0 0 1 0.667 1.500 0
Ben Harrell (Sr) 4 3 1 0 0.250 0 0 0 2 2 0 0 0 0.500 0.250 0
Kayden Heffner (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kalle Jochens (Jr) 1 3 0 0 0.000 0 0 0 3 0 0 0 1 0.800 0.000 1
Blayke Kellerman (Jr) 5 0 4 3 0.800 1 0 0 1 0 0 0 0 0.833 1.000 0
Toby Louden (Fr) 4 0 1 2 0.250 0 0 0 2 0 0 0 0 0.500 0.250 0
Colton Moore-Branesky (Fr) 4 2 0 1 0.000 0 0 0 2 1 0 0 0 0.333 0.000 0
Riley Reed (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Cooper Roberts (Jr) 3 1 1 3 0.333 1 0 0 3 0 0 0 0 0.667 0.667 1
Team 31 15 9 14 0.290 3 0 1 16 8 0 0 4 0.569 0.484 2

Pitching IP H R ER BB SO HR ERA  
Michael Goebel (Sr) 0.0 1 7 7 4 1 0 0.000  
Blayke Kellerman (Jr) 5.0 6 6 6 3 9 0 8.400  
Toby Louden (Fr) 0.0 0 3 3 2 1 0 0.000  
Colton Moore-Branesky (Fr) 1.0 1 1 0 4 0 0 0.000  
Team 6.0 8 17 16 13 11 0 18.667  

Fielding PO A E FP  
Team 0 0 0 0.000