Baseball - Game Statistics

Thursday, April 16, 2026

  Shroder
 
2
   Finneytown
 
17

  1 2 3 4 5 R H E
Shroder 1 0 0 0 1 2 2 8
Finneytown 9 2 2 4 0 17 3 4


Shroder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aric Binford (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Christian Ceaser (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Dayveion Goods (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Christian Hutchinson (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brian McGrady (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jaton Mitchell (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Calil Moody (Sr) 2 2 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Corey Moody (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ja'Rod Reynolds (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 13 3 3 1 0.231 0 0 0 3 5 0 0 0 0.375 0.231 0

Pitching IP H R ER BB SO HR ERA  
Brian McGrady (Sr) 1.0 1 3 0 2 1 0 0.000  
Calil Moody (Sr) 0.1 2 5 5 3 1 0 105.000  
Corey Moody (Sr) 0.2 1 6 6 8 0 0 63.000  
Ja'Rod Reynolds (Jr) 2.0 6 8 4 3 1 0 14.000  
Team 4.0 10 22 15 16 3 0 26.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Finneytown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Alcorn (Jr) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Anderson (Sr) 1 2 0 4 0.000 0 0 0 2 0 0 0 1 0.750 0.000 1
Noah Anderson (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 1
Vincent Foggie (Sr) 3 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Jordan Frost (So) 0 3 0 1 0.000 0 0 0 2 0 0 0 2 1.000 0.000 3
Diallo Hankerson (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brayden Mackzum (Jr) 2 1 1 2 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Cameron Mefford (Jr) 2 2 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Yadier Moreno (Jr) 2 2 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kendall Richard (Jr) 1 3 0 1 0.000 0 0 0 1 0 0 0 2 0.750 0.000 1
Dominick Schoff (Sr) 3 2 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Team 19 17 3 12 0.158 0 0 0 9 4 1 0 7 0.528 0.158 9

Pitching IP H R ER BB SO HR ERA  
Brayden Mackzum (Jr) 5.0 2 2 0 1 6 0 0.000  
Team 5.0 2 2 0 1 6 0 0.000  

Fielding PO A E FP  
Brayden Alcorn (Jr) 2 0 0 1.000  
Alex Anderson (Sr) 0 1 1 0.500  
Noah Anderson (So) 2 1 0 1.000  
Jordan Frost (So) 1 1 0 1.000  
Brayden Mackzum (Jr) 2 1 0 1.000  
Yadier Moreno (Jr) 0 0 2 0.000  
Kendall Richard (Jr) 8 0 0 1.000  
Michael Shuey (Jr) 0 0 1 0.000  
Team 15 4 4 0.826