Baseball - Game Statistics

Thursday, April 17, 2025

  Withrow
 
13
   Winton Woods
 
3

  1 2 3 4 5 R H E
Withrow 1 4 2 6 0 13 13 1
Winton Woods 0 0 3 0 0 3 0 4


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amir Brown (Jr) 3 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ronshay Byrd (Fr) 1 2 0 2 0.000 0 0 0 1 1 0 0 0 0.500 0.000 4
Tyree Chappell (Jr) 4 2 2 1 0.500 0 1 0 0 0 0 0 0 0.500 1.000 1
Dion Clardy (Fr) 2 2 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 4
Yadied Moreno (So) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Jason Norman (Sr) 2 2 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 4
Lacarter Thomas (So) 2 2 2 2 1.000 0 1 0 1 0 0 0 0 1.000 2.000 0
DJ Willis (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Dante Winstead (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Team 23 13 13 13 0.565 0 2 0 3 1 0 0 0 0.615 0.739 17

Pitching IP H R ER BB SO HR ERA  
Mason Cooper (Fr) 2.2 0 3 0 4 4 0 0.000  
Dante Winstead (Jr) 2.1 0 0 0 2 2 0 0.000  
Team 5.0 0 3 0 6 6 0 0.000  

Fielding PO A E FP  
Dion Clardy (Fr) 0 1 0 1.000  
Owen Collins (Jr) 2 0 0 1.000  
Yadied Moreno (So) 1 0 1 0.500  
Lacarter Thomas (So) 0 1 0 1.000  
DJ Willis (Sr) 2 0 0 1.000  
Dante Winstead (Jr) 0 1 0 1.000  
Team 5 3 1 0.889  


Winton Woods
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michael Aker (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lawrence Brown Jr (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Damarion Chambers (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Angel De La Cruz (So) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 4
Trent Leach (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 3
Channing Murray (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Britton Rieman (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 2
Jaden Shelby (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
De'ondrae Smith (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ma' Kiah Thomas (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 12 3 2 0 0.167 0 0 0 6 6 0 0 0 0.444 0.167 12

Pitching IP H R ER BB SO HR ERA  
Michael Aker (So) 3.0 7 7 7 2 2 0 16.333  
Lawrence Brown Jr (Jr) 1.0 2 6 5 4 2 0 35.000  
Team 4.0 9 13 12 6 4 0 21.000  

Fielding PO A E FP  
Michael Aker (So) 1 0 1 0.500  
Lawrence Brown Jr (Jr) 2 0 0 1.000  
Angel De La Cruz (So) 1 1 0 1.000  
Trent Leach (Sr) 2 0 0 1.000  
Jaden Shelby (Sr) 2 1 0 1.000  
De'ondrae Smith (So) 2 0 0 1.000  
Ma' Kiah Thomas (So) 2 0 0 1.000  
Team 12 2 1 0.933