
Baseball - Game Statistics
Saturday, April 2, 2022
|
|
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| Hughes | 8 | 3 | 0 | 9 | 20 | - | - |
| Woodward | 8 | 1 | 1 | 0 | 10 | - | - |
| Hughes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jayden Bailey (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jah'Zier Brooks (Fr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.750 | 0.000 | 0 |
| Breon Davis (So) | 4 | 2 | 2 | 4 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Donovan Davis (So) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Glen Gilliam (So) | 4 | 2 | 2 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Riley Gunnels (Fr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Adam Hicks (Jr) | 2 | 1 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Jeremiah MIngo (So) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Pierson Montgomery (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Jontaie Rhodes (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Thomas Wilks-Hawkins (Fr) | 1 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Deonte Williams (Fr) | 3 | 4 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Team | 23 | 20 | 9 | 7 | 0.391 | 0 | 1 | 0 | 11 | 5 | 0 | 0 | 5 | 0.641 | 0.478 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Davis (So) | 3.0 | 0 | 2 | 0 | 1 | 4 | 0 | 0.000 | |
| David Ford (Fr) | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.000 | |
| Jasonee Long (Jr) | 0.2 | 0 | 4 | 0 | 1 | 2 | 0 | 0.000 | |
| Deonte Williams (Fr) | 0.1 | 0 | 1 | 0 | 2 | 1 | 0 | 0.000 | |
| Team | 4.0 | 0 | 10 | 0 | 5 | 7 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Woodward | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Cheick Doumbia (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Nate Hambrick (So) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Rashawn Lovelace Jr (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 0 |
| Micah Nickles (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Charles Pope (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Christopher Shockey (So) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Willie Stuckey (Jr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Team | 14 | 5 | 4 | 3 | 0.286 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0.474 | 0.286 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Hughes
Woodward