Withrow
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ezra White 2 17.0 0.0 0.0 1.5 0.0 1.0 0.5 3.5 42.3 80.0 33.3
Savion Davis 7 14.3 3.4 2.6 5.1 0.5 3.3 1.1 1.6 36.9 34.9 31.0
Savion Davis 2 13.0 4.5 1.0 4.0 0.3 5.5 0.5 0.5 38.5 55.6 14.3
Mandela Adam 4 10.8 2.8 2.3 3.5 0.6 2.8 0.5 1.5 46.9 84.6 28.6
Ezra White 3 10.7 2.0 1.3 1.3 1.0 1.7 0.0 1.0 28.6 57.1 16.0
Malakai Ibrahim 4 9.5 3.0 0.5 3.8 0.1 1.8 0.3 1.5 35.7 66.7 26.7
ezra white 1 9.0 2.0 1.0 1.0 1.0 0.0 0.0 0.0 50.0 50.0 40.0
Chanelli Gilden 13 6.8 5.2 0.2 1.9 0.1 0.8 0.7 1.7 43.5 31.1 0.0
Christopher Barnes 4 6.3 3.5 0.0 1.0 0.0 0.3 0.0 1.5 68.8 27.3 0.0
Dantrell Moses 1 6.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 75.0 0.0 0.0
Azmar Spaulding 11 6.0 3.2 0.3 1.6 0.2 0.3 0.2 1.5 47.3 45.2 0.0
Marko Adams 13 4.2 0.9 1.5 3.5 0.4 1.0 0.0 1.6 29.8 73.1 7.1
Chris Shaw 11 4.1 4.5 0.3 0.9 0.3 0.2 0.5 1.2 57.1 38.5 0.0
Gianni Gilliam 7 4.0 4.4 0.9 2.9 0.3 1.3 0.1 1.3 40.7 44.4 100.0
Jayell Johnson-Brown 2 3.5 2.5 0.0 0.5 0.0 0.0 0.0 1.5 50.0 0.0 100.0
Jaloney Nelms 11 3.2 1.1 0.5 0.8 0.7 0.5 0.2 0.9 31.9 25.0 16.7
Jeremy Tinker 10 3.0 0.6 0.0 1.0 0.0 0.2 0.0 1.4 22.7 100.0 17.6
Kevin Todd 8 2.6 1.8 0.4 1.8 0.2 0.0 0.3 1.9 26.9 71.4 40.0
Cody Johnson 3 2.3 1.3 0.7 1.0 0.7 1.0 0.3 2.0 30.0 0.0 100.0
jody thomas 2 1.5 2.5 0.0 1.0 0.0 0.0 0.0 0.5 50.0 50.0 0.0
Maurice Ginn 7 1.3 0.3 0.4 2.9 0.2 0.3 0.0 0.6 28.6 0.0 12.5
Ryan Thomas 3 0.7 0.3 0.3 1.0 0.3 0.0 0.3 0.3 0.0 100.0 0.0
Dantrell Mosses 3 0.0 1.0 0.0 0.7 0.0 1.7 0.0 1.3 0.0 0.0 0.0
Jayden Turner 2 0.0 0.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 17 47.1 19.3 5.2 15.7 0.3 6.8 2.2 10.5 37.9 48.2 22.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ezra White 2 11 26 8 10 4 12 34 0 0 0 0 3 2 1 7
Savion Davis 7 38 103 15 43 9 29 100 5 19 24 18 36 23 8 11
Savion Davis 2 10 26 5 9 1 7 26 5 4 9 2 8 11 1 1
Mandela Adam 4 15 32 11 13 2 7 43 5 6 11 9 14 11 2 6
Ezra White 3 12 42 4 7 4 25 32 3 3 6 4 4 5 0 3
Malakai Ibrahim 4 15 42 4 6 4 15 38 6 6 12 2 15 7 1 6
ezra white 1 3 6 1 2 2 5 9 1 1 2 1 1 0 0 0
Chanelli Gilden 13 37 85 14 45 0 2 88 13 55 68 3 25 10 9 22
Christopher Barnes 4 11 16 3 11 0 1 25 8 6 14 0 4 1 0 6
Dantrell Moses 1 3 4 0 0 0 0 6 2 0 2 1 0 1 0 0
Azmar Spaulding 11 26 55 14 31 0 0 66 10 25 35 3 18 3 2 16
Marko Adams 13 17 57 19 26 1 14 54 2 10 12 19 45 13 0 21
Chris Shaw 11 20 35 5 13 0 1 45 18 31 49 3 10 2 6 13
Gianni Gilliam 7 11 27 4 9 2 2 28 6 25 31 6 20 9 1 9
Jayell Johnson-Brown 2 3 6 0 0 1 1 7 3 2 5 0 1 0 0 3
Jaloney Nelms 11 15 47 1 4 4 24 35 1 11 12 6 9 6 2 10
Jeremy Tinker 10 10 44 4 4 6 34 30 3 3 6 0 10 2 0 14
Kevin Todd 8 7 26 5 7 2 5 21 3 11 14 3 14 0 2 15
Cody Johnson 3 3 10 0 0 1 1 7 2 2 4 2 3 3 1 6
jody thomas 2 1 2 1 2 0 0 3 0 5 5 0 2 0 0 1
Maurice Ginn 7 4 14 0 5 1 8 9 0 2 2 3 20 2 0 4
Ryan Thomas 3 0 1 2 2 0 0 2 0 1 1 1 3 0 1 1
Dantrell Mosses 3 0 6 0 0 0 3 0 1 2 3 0 2 5 0 4
Jayden Turner 2 0 5 0 0 0 3 0 1 0 1 2 0 0 0 0
Team Totals 17 272 717 120 249 44 199 800 98 230 328 88 267 116 37 179