Hughes
Boys Basketball

 
Roster:

#3 Dontrezz Sheppard | F

Height: 6'3    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 12 19.5 57-116 49.1 13-44 29.5 11-16 68.8 1.3 2.3 3.7 0.8 0.6 1.7 1.4 0.9 6.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Berea Midpark L  67-65 13 3-5 1-2 0-0 0 0 0 2 0 3 3 0 7
11/29 @Purcell Marian W  67-35 18 3-3 1-1 0-0 0 0 1 0 2 5 7 0 7
12/6 @Jefferson High School (Indy) L  48-41 24 1-6 0-2 0-0 0 0 0 3 2 0 2 0 2
12/9 @Aiken L  63-54 4 0-1 0-1 0-0 0 1 1 2 0 2 2 0 0
12/12 @Withrow W  67-57 24 3-7 1-2 0-0 0 4 4 2 0 2 2 1 7
12/16 @Taft L  99-71 19 0-3 0-0 0-0 0 0 2 3 0 1 1 0 0
12/19 Woodward W  73-52 27 4-6 1-1 2-2 3 1 5 2 4 3 7 2 11
12/22 Stivers W  79-51 23 2-6 2-6 2-2 2 1 3 1 1 2 3 1 8
12/29 @West Hall W  81-42 20 5-6 0-0 0-0 0 1 1 3 2 0 2 3 10
12/30 @Fulton L  73-65 22 5-9 1-4 0-0 4 1 3 2 1 3 4 0 11
12/31 @Gaiesville W  48-44 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/9 Western Hills W  72-57 20 3-5 0-2 0-0 0 0 3 0 1 5 6 1 6
1/10 Fenwick W  59-55 21 3-7 2-4 1-2 2 0 1 1 0 6 6 1 9
1/13 Aiken W  85-68 19 4-7 1-2 0-0 0 1 1 0 0 2 2 1 9
1/16 Withrow W  72-26 20 3-7 0-2 1-2 1 0 0 0 4 1 5 5 7
1/20 @Miamisburg W  65-49 19 3-5 0-1 0-0 3 0 3 2 2 4 6 0 6
1/30 Taft W  75-71 24 1-3 0-2 3-4 0 1 2 1 2 5 7 1 5
2/4 @North College Hill W  61-53 23 2-6 0-3 0-0 0 1 2 2 1 2 3 2 4
2/6 @Western Hills W  59-57 23 5-8 3-6 1-2 1 0 1 0 1 0 1 0 14
2/9 @Woodward W  71-48 Did Not Play or No Stats Accumulated
2/10 @Gamble Montessori W  71-39 Did Not Play or No Stats Accumulated
2/13 Oyler W  68-61 Did Not Play or No Stats Accumulated
2/26 McNicholas W  60-49 18 3-4 0-1 1-2 0 0 2 2 1 1 2 0 7
3/4 Northwest W  62-58 26 4-12 0-2 0-0 1 1 1 1 4 2 6 1 8