Hughes
Boys Basketball

 
Roster:

#5 Jabbar Jones | G

Height: 5'10    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 4 16.7 20-78 25.6 16-65 24.6 5-6 83.3 0.4 1.0 1.4 0.4 0.1 0.9 1.4 0.8 3.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Berea Midpark L  67-65 10 0-4 0-4 0-0 0 0 0 1 0 2 2 0 0
11/29 @Purcell Marian W  67-35 15 0-2 0-2 0-0 1 0 3 2 0 2 2 0 0
12/6 @Jefferson High School (Indy) L  48-41 22 0-5 0-4 0-0 1 0 0 2 0 1 1 0 0
12/9 @Aiken L  63-54 22 2-8 2-6 0-0 0 0 1 2 0 1 1 0 6
12/12 @Withrow W  67-57 20 2-3 2-3 0-0 0 1 0 2 0 0 0 0 6
12/16 @Taft L  99-71 20 3-8 3-6 0-0 0 0 3 2 0 0 0 2 9
12/19 Woodward W  73-52 16 1-3 1-3 0-0 0 0 1 2 1 3 4 0 3
12/22 Stivers W  79-51 20 1-8 0-6 0-0 0 0 1 2 0 1 1 2 2
12/29 @West Hall W  81-42 Did Not Play or No Stats Accumulated
12/30 @Fulton L  73-65 Did Not Play or No Stats Accumulated
12/31 @Gaiesville W  48-44 Did Not Play or No Stats Accumulated
1/9 Western Hills W  72-57 18 1-5 0-4 0-0 1 0 1 2 1 2 3 2 2
1/10 Fenwick W  59-55 17 1-3 1-3 2-2 0 0 0 0 1 2 3 1 5
1/13 Aiken W  85-68 15 2-2 2-2 0-0 0 0 1 0 0 1 1 1 6
1/16 Withrow W  72-26 15 1-7 1-6 0-0 1 0 1 1 1 0 1 1 3
1/20 @Miamisburg W  65-49 14 0-2 0-2 2-2 0 0 0 1 0 0 0 1 2
1/30 Taft W  75-71 16 0-3 0-3 1-2 0 0 0 2 0 2 2 0 1
2/4 @North College Hill W  61-53 Did Not Play or No Stats Accumulated
2/6 @Western Hills W  59-57 Did Not Play or No Stats Accumulated
2/9 @Woodward W  71-48 10 2-6 1-4 0-0 0 0 0 0 0 0 0 1 5
2/10 @Gamble Montessori W  71-39 23 3-6 3-6 0-0 2 0 3 2 0 0 0 2 9
2/13 Oyler W  68-61 Did Not Play or No Stats Accumulated
2/26 McNicholas W  60-49 Did Not Play or No Stats Accumulated
3/4 Northwest W  62-58 11 1-3 0-1 0-0 0 0 0 0 3 0 3 1 2