
 
                Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Behanan | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Deandre Carr - Short | 5-9 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Tyson Bess | 4-6 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Taron Patterson | 11-17 | 2-4 | 0-2 | 2 | 6 | 8 | 6 | 4 | 2 | 0 | 0 | 24 | 
| Jayden McNeil | 4-8 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Dion Saunders | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 4-8 | 3-7 | 6 | 18 | 24 | 13 | 7 | 2 | 0 | 0 | 59 | |
| 52.0% | 50.0% | 42.9% | ||||||||||
| SCPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            