
 
                Boys Basketball - Game Statistics
| Friday, February 17, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Bell | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Logan Brose | 3-6 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 
| Christian Conner | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wesley Embry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Harris | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Landen Ison | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conner Mclfresh | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Max Mehlman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jess Roller | 2-5 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Xavier Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 3-10 | 5-6 | 6 | 14 | 20 | 3 | 2 | 1 | 0 | 0 | 28 | |
| 33.3% | 30.0% | 83.3% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Donte Ferrell | 3-8 | 1-5 | 2-2 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 9 | 
| Ru Mills | 9-13 | 2-4 | 1-5 | 4 | 3 | 7 | 3 | 3 | 1 | 4 | 1 | 21 | 
| Jeremiah Hughes | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 10 | 4 | 0 | 1 | 4 | 3 | 
| Kanye Moreland | 4-9 | 2-4 | 2-2 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | 12 | 
| Damarion Hughes | 5-6 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trell Stevenson | 3-5 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Jaylen Stricklen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Clarence Walker | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Jamal Hampton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 
| David Hudson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 5-13 | 9-16 | 13 | 15 | 28 | 24 | 20 | 3 | 8 | 12 | 68 | |
| 52.9% | 38.5% | 56.3% | ||||||||||
 
                
                
                
             
 