
 
                Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Akron Hoban | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Johnny Cotton | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 
| Eian Elmer | 5-8 | 0-0 | 1-5 | 3 | 6 | 9 | 2 | 1 | 3 | 2 | 2 | 11 | 
| Kieran Grandville/Britten | 2-5 | 1-1 | 5-6 | 4 | 6 | 10 | 0 | 0 | 3 | 3 | 2 | 10 | 
| DeShaun Jackson | 4-6 | 0-0 | 1-2 | 0 | 2 | 2 | 7 | 1 | 1 | 1 | 3 | 9 | 
| Hudson Norton | 6-12 | 1-5 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quannie Bostic | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 
| James Burnett | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Tayvon Smith | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Bryant Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DeMilian Walker | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 3-12 | 8-15 | 9 | 23 | 32 | 16 | 10 | 7 | 9 | 13 | 53 | |
| 45.7% | 25.0% | 53.3% | ||||||||||
 
                
                
                
            