
 
                Boys Basketball - Game Statistics
| Monday, January 2, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Donte Ferrell | 2-6 | 0-3 | 2-4 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 
| Ru Mills | 9-11 | 2-2 | 1-3 | 3 | 6 | 9 | 4 | 0 | 2 | 3 | 3 | 21 | 
| Jeremiah Hughes | 6-12 | 1-3 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 13 | 
| Kanye Moreland | 4-9 | 1-3 | 2-3 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 11 | 
| Damarion Hughes | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trell Stevenson | 4-7 | 0-0 | 0-3 | 3 | 7 | 10 | 2 | 1 | 0 | 2 | 4 | 8 | 
| Joe Leonard | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Jaylen Stricklen | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 4-11 | 6-15 | 9 | 29 | 38 | 20 | 3 | 4 | 13 | 14 | 62 | |
| 54.2% | 36.4% | 40.0% | ||||||||||
| Harvest Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            