
 
                Boys Basketball - Game Statistics
| Sunday, January 15, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Johnny Cotton | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Eian Elmer | 5-11 | 0-1 | 6-6 | 4 | 6 | 10 | 1 | 1 | 3 | 0 | 1 | 16 | 
| Kieran Grandville/Britten | 3-5 | 0-2 | 2-3 | 4 | 5 | 9 | 0 | 0 | 3 | 0 | 3 | 8 | 
| DeShaun Jackson | 2-4 | 0-1 | 4-4 | 0 | 5 | 5 | 8 | 0 | 1 | 2 | 1 | 8 | 
| Hudson Norton | 8-13 | 5-10 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 22 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quannie Bostic | 6-9 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 13 | 
| James Burnett | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Bryant Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DeMilian Walker | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 7-24 | 13-15 | 10 | 24 | 34 | 14 | 4 | 8 | 7 | 12 | 74 | |
| 50.0% | 29.2% | 86.7% | ||||||||||
| Brush High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            