
 
                Boys Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Quannie Bostic | 2-6 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 6 | 
| James Burnett | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 
| Johnny Cotton | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Eian Elmer | 8-13 | 1-5 | 2-4 | 5 | 5 | 10 | 1 | 2 | 4 | 1 | 3 | 19 | 
| Kieran Grandville/Britten | 1-8 | 0-2 | 2-4 | 6 | 6 | 12 | 0 | 0 | 4 | 1 | 1 | 4 | 
| DeShaun Jackson | 2-2 | 0-0 | 0-1 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 4 | 
| Hudson Norton | 1-8 | 1-5 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 7 | 
| Tayvon Smith | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| DeMilian Walker | 0-3 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 3-18 | 13-21 | 14 | 21 | 35 | 9 | 9 | 10 | 12 | 17 | 48 | |
| 37.2% | 16.7% | 61.9% | ||||||||||
| Western High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            