
 
                Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Western Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hammed cisse | 4-8 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 
| Mouhamet (momo) Fall | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 
| Bassirou Kante | 3-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 
| Joe Payne | 2-11 | 0-4 | 6-7 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 10 | 
| La'resse williams | 5-9 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omarion Beckley | 8-16 | 0-1 | 8-9 | 8 | 10 | 18 | 2 | 5 | 2 | 2 | 0 | 24 | 
| Antwan Hinton | 3-9 | 0-1 | 0-3 | 5 | 0 | 5 | 2 | 5 | 0 | 2 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 4-12 | 16-22 | 16 | 14 | 30 | 12 | 14 | 2 | 16 | 0 | 76 | |
| 46.7% | 33.3% | 72.7% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Johnny Cotton | 2-5 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 8 | 
| Eian Elmer | 3-4 | 0-0 | 1-2 | 5 | 9 | 14 | 4 | 3 | 4 | 4 | 3 | 7 | 
| Kieran Grandville/Britten | 12-14 | 1-1 | 3-4 | 5 | 8 | 13 | 1 | 1 | 5 | 2 | 2 | 28 | 
| DeShaun Jackson | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 6 | 3 | 1 | 3 | 2 | 4 | 
| Hudson Norton | 6-10 | 2-5 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quannie Bostic | 9-12 | 1-3 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 22 | 
| James Burnett | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 5 | 
| Tayvon Smith | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Bryant Thompson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DeMilian Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-53 | 6-12 | 10-14 | 13 | 31 | 44 | 21 | 16 | 11 | 16 | 21 | 90 | |
| 69.8% | 50.0% | 71.4% | ||||||||||
 
                
                
                
             
 