
 
                Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Johnny Cotton | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Eian Elmer | 3-7 | 1-2 | 1-2 | 2 | 5 | 7 | 1 | 1 | 3 | 3 | 3 | 8 | 
| Kieran Grandville/Britten | 1-3 | 0-0 | 6-7 | 4 | 7 | 11 | 0 | 1 | 4 | 1 | 1 | 8 | 
| DeShaun Jackson | 3-7 | 0-0 | 4-6 | 0 | 3 | 3 | 8 | 1 | 1 | 2 | 2 | 10 | 
| Hudson Norton | 5-10 | 4-7 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quannie Bostic | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 
| James Burnett | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 
| Tayvon Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bryant Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DeMilian Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 7-11 | 11-16 | 7 | 19 | 26 | 12 | 6 | 8 | 8 | 15 | 54 | |
| 48.6% | 63.6% | 68.8% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Donte Ferrell | 2-10 | 0-7 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 
| Ru Mills | 5-10 | 1-1 | 6-8 | 2 | 6 | 8 | 4 | 1 | 1 | 1 | 4 | 17 | 
| Jeremiah Hughes | 2-5 | 0-1 | 0-1 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 4 | 4 | 
| Kanye Moreland | 1-6 | 1-4 | 3-4 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 6 | 
| Damarion Hughes | 2-6 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trell Stevenson | 6-11 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 12 | 
| Jaylen Stricklen | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jamal Hampton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-19 | 11-15 | 10 | 17 | 27 | 16 | 7 | 2 | 7 | 17 | 50 | |
| 36.7% | 15.8% | 73.3% | ||||||||||
 
                
                
                
             
 