

Oyler
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Olivia Bray (Fr) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Aujanay Collins (So) | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 |
Loriniya Davis (Jr) | 5 | 19 | 13 | 12 | 1 | 0 | 0 | 9 | 16 | 0.682 | 0.632 |
Hannah Emmons (So) | 5 | 13 | 9 | 5 | 1 | 0 | 0 | 3 | 3 | 0.636 | 0.385 |
Jaleah Foster (Fr) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.000 |
Alejandra Martinez (So) | 5 | 11 | 8 | 3 | 0 | 0 | 0 | 6 | 5 | 0.556 | 0.273 |
Kayla Norfleet (So) | 5 | 15 | 11 | 5 | 1 | 0 | 0 | 2 | 10 | 0.500 | 0.333 |
Daisie Perez (Fr) | 5 | 10 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | 0.625 | 0.400 |
Sadie Smith (Sr) | 5 | 17 | 9 | 11 | 0 | 0 | 0 | 12 | 3 | 0.700 | 0.647 |
Kaitlin Westheider (So) | 5 | 10 | 12 | 7 | 0 | 0 | 0 | 5 | 12 | 0.800 | 0.700 |
Kirsta Westheider (So) | 5 | 17 | 6 | 9 | 0 | 0 | 0 | 11 | 4 | 0.619 | 0.529 |
Totals | 120 | 82 | 58 | 3 | 0 | 0 | 49 | 58 | 0.631 | 0.483 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Loriniya Davis (Jr) | 4 | 20.0 | 4 | 0 | 0 | 36 | 0 | 3.100 | 15.400 |
Totals | 20.0 | 4 | 0 | 0 | 36 | 0 | 3.100 | 15.400 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |