Hughes
Boys Basketball

 
Roster:

#20 Derrell Black | F

Height: 5'11    Weight: 160    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
15 7 2.4 16-16 100.0 0-0 0.0 10-17 58.8 0.1 0.2 0.3 0.0 0.0 0.0 0.0 0.1 2.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/6 Woodward L  73-63 Did Not Play or No Stats Accumulated
12/9 @Winton Woods W  58-57 0 2-2 0-0 4-4 0 0 0 0 0 0 0 0 8
12/12 @Taft L  58-49 0 2-2 0-0 0-1 0 0 0 0 0 0 0 0 4
12/19 @Aiken L  82-70 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12/20 Western Hills W  69-50 0 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
12/26 @Springboro W  64-53 0 2-2 0-0 1-2 0 0 0 0 0 0 0 0 5
12/27 @Aiken L  74-52 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
1/3 @Belmont L  57-54 Did Not Play or No Stats Accumulated
1/9 @Shroder Paideia W  57-51 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/10 Mt. Healthy W  70-63 0 1-1 0-0 0-3 0 0 0 0 0 0 0 0 2
1/13 @Glen Este W  47-35 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1/16 @Withrow W  68-61 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1/17 North College Hill W  51-50 7 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0
1/24 @Woodward L  79-65 15 3-3 0-0 0-0 0 0 0 0 2 1 3 2 6
2/2 Taft L  70-60 0 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
2/6 Aiken L  66-65 Did Not Play or No Stats Accumulated
2/7 @Western Hills W  45-42 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2/13 Shroder Paideia W  67-51 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
2/20 Withrow W  74-62 Did Not Play or No Stats Accumulated