Hughes
Boys Basketball

 
Roster:

#10 Jamar Mosley | G

Height: 5'11    Weight: 155    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 13 3.7 44-54 81.5 20-29 69.0 13-20 65.0 0.0 0.0 0.0 0.1 0.1 0.3 0.0 0.7 6.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/6 Woodward L  73-63 0 5-5 4-4 0-0 0 0 0 0 0 0 0 0 14
12/9 @Winton Woods W  58-57 0 2-2 0-0 3-3 0 0 0 0 0 0 0 0 7
12/12 @Taft L  58-49 0 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
12/19 @Aiken L  82-70 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
12/20 Western Hills W  69-50 0 2-2 1-1 2-4 0 0 0 0 0 0 0 0 7
12/26 @Springboro W  64-53 0 5-5 1-1 4-4 0 0 0 0 0 0 0 0 15
12/27 @Aiken L  74-52 0 2-2 1-1 1-2 0 0 0 0 0 0 0 0 6
1/3 @Belmont L  57-54 0 2-2 0-0 1-2 0 0 0 0 0 0 0 0 5
1/9 @Shroder Paideia W  57-51 0 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
1/10 Mt. Healthy W  70-63 0 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
1/13 @Glen Este W  47-35 15 1-4 0-3 0-0 0 0 1 0 0 0 0 5 2
1/16 @Withrow W  68-61 0 6-6 3-3 0-0 0 0 0 0 0 0 0 0 15
1/17 North College Hill W  51-50 25 2-9 2-8 0-0 0 1 3 0 0 0 0 1 6
1/24 @Woodward L  79-65 27 4-4 1-1 0-0 2 1 1 0 0 0 0 7 9
2/2 Taft L  70-60 0 4-4 2-2 0-0 0 0 0 0 0 0 0 0 10
2/6 Aiken L  66-65 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
2/7 @Western Hills W  45-42 0 1-1 1-1 2-2 0 0 0 0 0 0 0 0 5
2/13 Shroder Paideia W  67-51 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
2/20 Withrow W  74-62 Did Not Play or No Stats Accumulated