Hughes
Boys Basketball

 
Roster:

#21 Terry Cook | G

Height: 6'2    Weight: 170    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 18 0.0 63-188 33.5 29-93 31.2 39-51 76.5 1.0 2.4 3.4 0.9 0.1 2.7 0.0 1.8 10.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Woodward L  64-54 0 6-11 2-6 0-0 1 0 4 0 3 3 6 1 14
12/10 @Taft L  88-51 0 4-8 3-4 3-4 1 0 0 0 1 1 2 0 14
12/11 Winton Woods L  64-44 0 5-9 2-3 0-0 1 0 3 0 0 2 2 2 12
12/17 @Aiken L  73-50 0 2-6 1-4 0-1 1 0 0 0 2 5 7 3 5
12/18 @Western Hills L  71-42 0 1-8 1-4 3-6 1 0 5 0 0 1 1 1 6
12/22 Thurgood Marshall L  72-39 0 5-12 3-7 1-2 2 0 4 0 4 2 6 0 14
12/29 Clark Montessori L  70-66 0 5-14 2-5 4-5 1 1 5 0 1 6 7 6 16
12/30 Lakota West L  70-56 0 5-16 2-10 2-2 0 0 1 0 0 3 3 6 14
1/7 @Shroder L  78-51 0 3-14 2-8 0-0 0 0 2 0 0 1 1 4 8
1/8 @Moeller L  68-36 0 2-15 1-6 4-4 1 0 4 0 0 4 4 1 9
1/14 Withrow L  81-68 0 8-14 3-4 3-5 1 0 3 0 2 2 4 3 22
1/19 Princeton L  80-46 0 0-6 0-3 1-2 1 0 2 0 1 1 2 0 1
1/26 Goshen W  46-42 Did Not Play or No Stats Accumulated
1/28 Taft L  80-45 0 1-8 0-2 3-3 1 0 5 0 0 5 5 0 5
1/29 @Woodward L  57-56 0 1-6 1-5 1-2 1 0 1 0 0 1 1 2 4
2/4 Aiken L  73-56 0 2-8 1-5 0-0 2 0 3 0 2 3 5 1 5
2/5 Western Hills L  62-56 0 4-7 2-5 0-0 0 0 1 0 1 0 1 1 10
2/11 Shroder L  80-70 0 4-16 2-10 12-13 1 0 3 0 1 3 4 1 22
2/15 @Colerain L  67-52 0 5-10 1-2 2-2 0 0 2 0 0 1 1 1 13
2/18 @Withrow L  83-55 Did Not Play or No Stats Accumulated