Hughes
Boys Basketball

 
Roster:

#11 Ryan Greene | G

Height: 6'4    Weight: 160    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 16 0.0 66-168 39.3 7-27 25.9 30-50 60.0 0.9 1.0 1.9 1.2 0.0 2.3 0.0 1.3 9.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Woodward L  64-54 0 6-9 2-3 3-4 0 0 4 0 0 0 0 1 17
12/10 @Taft L  88-51 0 1-9 0-0 2-3 1 0 3 0 1 0 1 1 4
12/11 Winton Woods L  64-44 0 2-8 0-0 4-6 3 0 4 0 1 0 1 1 8
12/17 @Aiken L  73-50 0 9-14 1-1 0-0 2 0 2 0 2 2 4 2 19
12/18 @Western Hills L  71-42 0 1-2 0-0 0-1 0 0 1 0 0 0 0 0 2
12/22 Thurgood Marshall L  72-39 0 4-8 0-1 0-0 4 0 6 0 1 0 1 3 8
12/29 Clark Montessori L  70-66 0 11-20 2-6 5-7 0 0 4 0 0 0 0 0 29
12/30 Lakota West L  70-56 0 6-17 0-6 3-5 0 0 4 0 0 1 1 3 15
1/7 @Shroder L  78-51 0 2-16 0-2 0-0 2 0 2 0 1 1 2 2 4
1/8 @Moeller L  68-36 0 2-8 0-2 2-2 1 0 4 0 1 1 2 0 6
1/14 Withrow L  81-68 0 1-3 0-0 0-0 1 0 1 0 0 0 0 1 2
1/19 Princeton L  80-46 0 4-12 0-1 2-3 2 0 1 0 0 1 1 1 10
1/26 Goshen W  46-42 Did Not Play or No Stats Accumulated
1/28 Taft L  80-45 0 2-4 0-1 0-0 0 0 1 0 0 0 0 0 4
1/29 @Woodward L  57-56 0 1-3 1-1 1-2 1 0 1 0 2 1 3 1 4
2/4 Aiken L  73-56 0 2-5 0-1 1-2 2 0 1 0 1 2 3 1 5
2/5 Western Hills L  62-56 0 6-14 0-1 5-9 2 0 1 0 3 6 9 3 17
2/11 Shroder L  80-70 0 4-10 0-0 1-3 1 0 1 0 1 3 4 1 9
2/15 @Colerain L  67-52 0 2-6 1-1 1-3 0 0 1 0 3 0 3 2 6
2/18 @Withrow L  83-55 Did Not Play or No Stats Accumulated