Boys Basketball - Game Statistics

Friday, February 6, 2009
  66
Aiken
  1 2 3 4 T
  AIK - - - - 66  
  HGH - - - - 65  
65  
Hughes

Aiken
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ontiwon Primus 0-2 0-1 0-0 0 0 0 0 1 0 6 0 0
Lionel Hill 1-2 0-0 0-0 2 1 3 3 0 1 2 0 2
Nick McCoy 1-2 0-0 1-1 0 2 2 3 0 0 2 0 3
Femi Thompson 1-2 0-0 0-2 1 2 3 0 0 0 0 0 2
Aaron Thomas 4-11 0-0 4-4 2 1 3 1 1 0 1 0 12
Anthony Flint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Darren Goodson 8-11 0-0 4-6 3 3 6 2 0 0 2 0 20
Gene Primus 3-8 2-2 1-2 0 2 2 3 0 0 0 0 9
Chane Behanan 7-10 2-2 2-2 6 5 11 3 0 1 0 0 18
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-48 4-5 12-17 14 16 30 15 2 2 13 0 66
  52.1% 80.0% 70.6%  

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BJ Lowery 6-6 0-0 1-2 0 0 0 0 0 0 0 0 13
Ryan Greene 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
Jamar Mosley 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Jack Smith 11-11 1-1 1-2 0 0 0 0 0 0 0 0 24
Jack Jackson 5-5 2-2 0-0 0 0 0 0 0 0 0 0 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Doug Turner 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Randel Riley 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
Josh Evans 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
Ed Sutherlin 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-29 4-4 5-8 0 0 0 0 0 0 0 0 65
  96.6% 100.0% 62.5%