Aiken
Boys Basketball

 
Teams:
Results
Nov. 2015 OPPONENT RESULT RECORD
Sat. 28 at Whitehall Yearling L 79 - 72       0 - 1 (0 - 0)
Dec. 2015 OPPONENT RESULT RECORD
Fri. 4 Shroder W 72 - 56       1 - 1 (1 - 0)
Mon. 7 at Mt. Healthy W 67 - 42       2 - 1 (1 - 0)
Fri. 11 Western Hills W 78 - 47       3 - 1 (2 - 0)
Fri. 18 at Hughes W 72 - 57       4 - 1 (3 - 0)
Sun. 20 at Washington Latin PCS, DC W 82 - 40       5 - 1 (3 - 0)
Mon. 21 at Bardstown W 62 - 55       6 - 1 (3 - 0)
Tue. 22 at Christ Presbyterian Academy L 65 - 55       6 - 2 (3 - 0)
Tue. 29 at New Richmond W 77 - 49       7 - 2 (3 - 0)
Wed. 30 at Anderson W 59 - 56       8 - 2 (3 - 0)
Jan. 2016 OPPONENT RESULT RECORD
Fri. 8 at Woodward W 86 - 72       9 - 2 (4 - 0)
Wed. 13 Cincinnati Trailblazers W 82 - 24       10 - 2 (4 - 0)
Fri. 15 Taft W 72 - 68       11 - 2 (5 - 0)
Sat. 23 at Covington Catholic L 66 - 61       11 - 3 (5 - 0)
Fri. 29 at Western Hills W 77 - 56       12 - 3 (6 - 0)
Sat. 30 Meadowdale W 82 - 49       13 - 3 (6 - 0)
Feb. 2016 OPPONENT RESULT RECORD
Wed. 3 at Shroder W 80 - 56       14 - 3 (7 - 0)
Fri. 5 Hughes W 75 - 49       15 - 3 (8 - 0)
Sat. 6 at Taft W 69 - 59       16 - 3 (9 - 0)
Fri. 12 Woodward W 79 - 68       17 - 3 (10 - 0)
Sat. 13 at Ponitz W 91 - 61       18 - 3 (10 - 0)
Fri. 19 Taylor W 82 - 42       postseason 19 - 3 (10 - 0)
Wed. 24 Western Brown W 94 - 69       postseason 20 - 3 (10 - 0)
Sat. 27 Hughes W 115 - 89       postseason 21 - 3 (10 - 0)
Mar. 2016 OPPONENT RESULT RECORD
Sun. 6 at Urbana W 67 - 55       postseason 22 - 3 (10 - 0)
Thu. 10 Alter W 55 - 53       postseason 23 - 3 (10 - 0)
Sat. 12 at Taft W 61 - 60       postseason 24 - 3 (10 - 0)
Thu. 17 at St. Vincent - St. Mary, Akron L 85 - 68       postseason 24 - 4 (10 - 0)