
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 9 - 1 | .900 | 68.7 | 44.7 | 13 - 4 | .765 | 67.5 | 50.7 | W1 |
| Cincinnati College Prep | 7 - 2 | .778 | 62.9 | 41.8 | 9 - 4 | .692 | 62.4 | 46.2 | L1 |
| Shroder | 7 - 2 | .778 | 72.8 | 46.6 | 8 - 9 | .471 | 67.6 | 57.8 | W1 |
| Gamble Montessori | 5 - 6 | .455 | 46.7 | 52.5 | 5 - 12 | .294 | 43.9 | 59.6 | W1 |
| DePaul Cristo Rey | 4 - 6 | .400 | 44.6 | 58.5 | 5 - 10 | .333 | 46.1 | 58.9 | L1 |
| SCPA | 1 - 8 | .111 | 30.8 | 56.3 | 3 - 9 | .250 | 36.9 | 55.4 | L3 |
| Spencer | 1 - 9 | .100 | 35.4 | 58.8 | 2 - 12 | .143 | 37.7 | 59.4 | L4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Aiken | 5 - 1 | .833 | 75.7 | 64.3 | 9 - 6 | .600 | 74.1 | 65.5 | L1 |
| Hughes | 5 - 2 | .714 | 70.6 | 60.3 | 11 - 5 | .688 | 66.5 | 55.4 | W6 |
| Taft | 4 - 2 | .667 | 73.5 | 69.5 | 10 - 3 | .769 | 74.3 | 67.2 | L1 |
| Western Hills | 3 - 3 | .500 | 68.0 | 62.7 | 8 - 8 | .500 | 67.4 | 63.1 | W3 |
| Woodward | 2 - 5 | .286 | 60.1 | 62.9 | 7 - 10 | .412 | 61.5 | 56.9 | W2 |
| Withrow | 0 - 6 | .000 | 44.3 | 73.8 | 3 - 9 | .250 | 48.9 | 62.3 | W1 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Roger Bacon 71, Cincinnati College Prep 63 |
| Woodward 55, Clinton Massie 34 |
| Friday, January 23, 2026 |
| Western Hills 69, Taft 64 |
| Shroder 86, DePaul Cristo Rey 54 |
| Gamble Montessori 72, SCPA 42 |
| Wednesday, January 21, 2026 |
| Lockland 60, Spencer 50 |