
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 11 - 1 | .917 | 68.4 | 43.7 | 16 - 7 | .696 | 66.7 | 52.4 | W1 |
| Shroder | 10 - 2 | .833 | 71.2 | 46.6 | 13 - 10 | .565 | 67.0 | 56.4 | W1 |
| Cincinnati College Prep | 8 - 4 | .667 | 60.1 | 47.2 | 11 - 7 | .611 | 59.1 | 48.5 | W1 |
| Gamble Montessori | 6 - 6 | .500 | 47.3 | 52.2 | 7 - 15 | .318 | 43.7 | 59.3 | L2 |
| DePaul Cristo Rey | 4 - 8 | .333 | 45.2 | 57.6 | 10 - 13 | .435 | 48.3 | 54.3 | L1 |
| Spencer | 2 - 10 | .167 | 35.3 | 55.5 | 8 - 13 | .381 | 35.5 | 47.5 | W6 |
| SCPA | 1 - 11 | .083 | 32.0 | 56.8 | 5 - 15 | .250 | 39.2 | 53.3 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Hughes | 8 - 2 | .800 | 69.9 | 59.8 | 18 - 5 | .783 | 66.5 | 55.0 | W13 |
| Taft | 7 - 3 | .700 | 74.9 | 64.4 | 14 - 5 | .737 | 75.1 | 65.3 | W1 |
| Aiken | 7 - 3 | .700 | 74.6 | 62.8 | 11 - 11 | .500 | 71.6 | 64.6 | W1 |
| Western Hills | 5 - 5 | .500 | 67.8 | 64.6 | 12 - 10 | .545 | 69.1 | 64.1 | L1 |
| Woodward | 3 - 7 | .300 | 60.1 | 63.8 | 8 - 15 | .348 | 58.8 | 58.2 | L4 |
| Withrow | 0 - 10 | .000 | 45.5 | 77.4 | 4 - 14 | .222 | 47.4 | 66.9 | L2 |
| Recent Results |
|---|
| Friday, February 27, 2026 |
| Turpin 70, Woodward 50 postseason |
| Shroder 63, Gamble Montessori 46 postseason |
| Thursday, February 26, 2026 |
| Cincinnati College Prep 62, SCPA 42 postseason |
| Hughes 60, McNicholas 49 postseason |
| Wednesday, February 25, 2026 |
| Oyler 67, Blanchester 36 postseason |
| Monday, February 23, 2026 |
| Clark Montessori 53, DePaul Cristo Rey 47 postseason |