
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Shroder | 2 - 0 | 1.000 | 75.5 | 48.0 | 2 - 1 | .667 | 66.0 | 52.7 | W2 |
| Cincinnati College Prep | 2 - 1 | .667 | 55.0 | 36.0 | 3 - 1 | .750 | 53.0 | 38.5 | W2 |
| Gamble Montessori | 2 - 1 | .667 | 47.3 | 52.0 | 3 - 2 | .600 | 57.2 | 56.6 | W2 |
| Oyler | 2 - 1 | .667 | 68.7 | 42.7 | 2 - 3 | .400 | 68.2 | 53.0 | L1 |
| SCPA | 1 - 2 | .333 | 29.7 | 56.3 | 2 - 2 | .500 | 35.3 | 53.0 | W1 |
| DePaul Cristo Rey | 1 - 2 | .333 | 46.7 | 53.0 | 1 - 3 | .250 | 45.5 | 53.0 | L2 |
| Spencer | 0 - 3 | .000 | 34.7 | 60.3 | 0 - 3 | .000 | 34.7 | 60.3 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Aiken | 2 - 0 | 1.000 | 71.0 | 62.5 | 4 - 1 | .800 | 82.2 | 74.4 | W2 |
| Taft | 1 - 0 | 1.000 | 67.0 | 59.0 | 2 - 0 | 1.000 | 68.0 | 62.0 | W2 |
| Hughes | 1 - 1 | .500 | 60.5 | 60.0 | 2 - 3 | .400 | 58.8 | 54.0 | W1 |
| Western Hills | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 3 | .250 | 66.3 | 68.3 | L1 |
| Withrow | 0 - 1 | .000 | 57.0 | 67.0 | 1 - 2 | .333 | 50.7 | 55.3 | L2 |
| Woodward | 0 - 2 | .000 | 65.0 | 73.0 | 1 - 3 | .250 | 70.3 | 69.3 | L2 |
| Recent Results |
|---|
| Friday, December 12, 2025 |
| Hughes 67, Withrow 57 |
| Aiken 79, Woodward 71 |
| SCPA 43, DePaul Cristo Rey 39 |
| Cincinnati College Prep 56, Spencer 30 |
| Tuesday, December 9, 2025 |
| Taft 67, Woodward 59 |
| Aiken 63, Hughes 54 |
| Cincinnati College Prep 59, SCPA 25 |
| Elder 77, Western Hills 68 |
| Clark Montessori 56, Withrow 44 |
| Shroder 73, Oyler 65 |
| Gamble Montessori 58, Spencer 28 |
| Monday, December 8, 2025 |
| Norwood 53, DePaul Cristo Rey 42 |
| Gamble Montessori 53, Cincinnati College Prep 50 |