
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 11 - 1 | .917 | 68.4 | 43.7 | 15 - 4 | .789 | 67.5 | 49.4 | W3 |
| Shroder | 7 - 2 | .778 | 72.8 | 46.6 | 8 - 9 | .471 | 67.6 | 57.8 | W1 |
| Cincinnati College Prep | 7 - 3 | .700 | 61.5 | 45.3 | 9 - 5 | .643 | 61.4 | 48.4 | L2 |
| Gamble Montessori | 6 - 6 | .500 | 47.3 | 52.2 | 6 - 13 | .316 | 43.6 | 59.2 | L1 |
| DePaul Cristo Rey | 4 - 7 | .364 | 45.0 | 58.1 | 6 - 11 | .353 | 47.3 | 57.5 | W1 |
| Spencer | 2 - 10 | .167 | 35.3 | 55.5 | 3 - 13 | .188 | 37.3 | 56.8 | W1 |
| SCPA | 1 - 9 | .100 | 29.8 | 54.8 | 3 - 10 | .231 | 35.7 | 54.3 | L4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Aiken | 6 - 1 | .857 | 77.7 | 61.6 | 10 - 7 | .588 | 74.7 | 65.1 | L1 |
| Hughes | 6 - 2 | .750 | 71.1 | 61.6 | 12 - 5 | .706 | 67.0 | 56.3 | W7 |
| Taft | 4 - 3 | .571 | 73.1 | 70.3 | 11 - 4 | .733 | 73.9 | 66.9 | W1 |
| Western Hills | 4 - 3 | .571 | 69.4 | 63.1 | 9 - 8 | .529 | 68.0 | 63.2 | W4 |
| Woodward | 2 - 6 | .250 | 60.9 | 64.8 | 7 - 11 | .389 | 61.7 | 58.1 | L1 |
| Withrow | 0 - 7 | .000 | 44.4 | 76.1 | 3 - 10 | .231 | 48.6 | 64.4 | L1 |
| Recent Results |
|---|
| Saturday, January 31, 2026 |
| DePaul Cristo Rey 64, New Miami 39 |
| Taft 72, Stivers 55 |
| Dublin Coffman 80, Aiken 68 |
| Roger Bacon 61, Gamble Montessori 28 |
| Friday, January 30, 2026 |
| Hughes 75, Taft 71 |
| Aiken 90, Withrow 45 |
| Western Hills 78, Woodward 66 |
| Gamble Montessori 54, DePaul Cristo Rey 49 |
| Spencer 41, SCPA 21 |
| Thursday, January 29, 2026 |
| Oyler 57, Spencer 28 |