
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 11 - 1 | .917 | 68.4 | 43.7 | 15 - 4 | .789 | 67.5 | 49.4 | W3 |
| Shroder | 10 - 2 | .833 | 71.2 | 46.6 | 11 - 9 | .550 | 67.5 | 56.1 | W4 |
| Cincinnati College Prep | 7 - 4 | .636 | 60.8 | 47.2 | 9 - 6 | .600 | 60.9 | 49.6 | L3 |
| Gamble Montessori | 6 - 6 | .500 | 47.3 | 52.2 | 6 - 13 | .316 | 43.6 | 59.2 | L1 |
| DePaul Cristo Rey | 4 - 7 | .364 | 45.0 | 58.1 | 7 - 11 | .389 | 47.6 | 56.1 | W2 |
| Spencer | 2 - 10 | .167 | 35.3 | 55.5 | 5 - 13 | .278 | 33.3 | 50.5 | W3 |
| SCPA | 1 - 11 | .083 | 32.0 | 56.8 | 3 - 12 | .200 | 36.7 | 55.9 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Hughes | 7 - 2 | .778 | 69.8 | 61.1 | 14 - 5 | .737 | 66.3 | 56.1 | W9 |
| Aiken | 6 - 2 | .750 | 75.1 | 61.6 | 10 - 8 | .556 | 73.7 | 64.9 | L2 |
| Taft | 6 - 3 | .667 | 73.8 | 65.9 | 13 - 4 | .765 | 74.2 | 65.0 | W3 |
| Western Hills | 4 - 4 | .500 | 67.9 | 62.6 | 9 - 9 | .500 | 67.4 | 63.0 | L1 |
| Woodward | 3 - 6 | .333 | 61.4 | 63.0 | 8 - 11 | .421 | 61.9 | 57.6 | W1 |
| Withrow | 0 - 9 | .000 | 44.9 | 76.6 | 3 - 12 | .200 | 48.3 | 66.2 | L3 |
| Recent Results |
|---|
| Friday, February 6, 2026 |
| Taft 62, Aiken 57 |
| Hughes 59, Western Hills 57 |
| DePaul Cristo Rey 52, Mt. Auburn Prep 33 |
| Shroder 66, Cincinnati College Prep 54 |
| Woodward 66, Withrow 49 |
| Thursday, February 5, 2026 |
| Shroder 60, SCPA 40 |
| Spencer 1, Cincy Warriors 0 Forfeit |
| Wednesday, February 4, 2026 |
| Hughes 62, North College Hill 52 |
| Shroder 73, SCPA 46 |
| Tuesday, February 3, 2026 |
| Taft 90, Withrow 44 |
| Spencer 1, Immaculate Conception 0 Forfeit |
| Saturday, January 31, 2026 |
| DePaul Cristo Rey 64, New Miami 39 |
| Taft 72, Stivers 55 |
| Dublin Coffman 80, Aiken 68 |
| Roger Bacon 61, Gamble Montessori 28 |