Baseball - Game Statistics

Wednesday, April 27, 2022

  Shroder
 
24
   Woodward
 
9

  1 2 3 R H E
Shroder 10 14 0 24 - -
Woodward 3 0 6 9 - -


Shroder
No stats available


Woodward
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Marcus Darby Jr. (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cheick Doumbia (Jr) 2 2 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Rashawn Lovelace Jr (Jr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Micah Nickles (So) 0 1 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 0
Charles Pope (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Mekhi Rickerson (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Christopher Shockey (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Marcus Simmions (So) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joshua Simmons (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Willie Stuckey (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Team 9 9 1 1 0.111 0 0 0 8 3 0 0 3 0.600 0.111 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000