Baseball - Game Statistics

Monday, April 18, 2022

  Western Hills
 
29
   Withrow
 
4

  1 2 3 4 5 6 R H E
Western Hills 3 1 0 4 2 19 29 20 3
Withrow 0 0 0 3 0 1 4 4 4


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Dunham (Sr) 1 2 0 0 0.000 0 0 0 2 1 0 0 1 0.750 0.000 1
Jamey Durham (Jr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Thomas Fleming (So) 4 4 4 3 1.000 0 0 1 2 0 0 0 0 1.000 1.750 1
Shamyair Hutchinson-Mackey (Sr) 2 0 1 1 0.500 0 0 0 1 1 0 1 0 0.667 0.500 2
Jacob King (Jr) 1 1 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Brayden Millhouse (Jr) 5 3 3 4 0.600 0 0 0 1 2 0 0 0 0.667 0.600 2
Denzel Moses (Jr) 5 3 3 3 0.600 1 0 0 0 0 0 1 0 0.600 0.800 0
Myles Pittman (Fr) 5 5 3 3 0.600 1 0 0 1 0 0 0 1 0.714 0.800 1
Peyton Schnitzler (Fr) 3 2 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 1
Antoine Thomas (So) 4 2 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 3
Jonathan Young (Sr) 6 3 2 3 0.333 1 0 0 1 1 0 0 0 0.429 0.500 1
Team 36 27 20 21 0.556 3 0 1 13 5 0 2 2 0.686 0.722 12

Pitching IP H R ER BB SO HR ERA  
Thomas Fleming (So) 6.0 4 4 2 2 9 0 2.333  
Team 6.0 4 4 2 2 9 0 2.333  

Fielding PO A E FP  
Jamey Durham (Jr) 7 0 0 1.000  
Thomas Fleming (So) 1 3 0 1.000  
Denzel Moses (Jr) 1 0 1 0.500  
Myles Pittman (Fr) 0 0 2 0.000  
Peyton Schnitzler (Fr) 0 4 0 1.000  
Jonathan Young (Sr) 9 0 0 1.000  
Team 18 7 3 0.893  


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Antuian Brown (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jermico Clifford (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Galen Combs (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Leshaun Huckleby (Jr) 3 2 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Momar Mbaye (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Calvin Nelms (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jerry Nicholson (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jason Norman (Fr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Gideon Tafari-Thompson (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Team 24 4 6 2 0.250 0 0 0 2 7 0 0 0 0.308 0.250 6

Pitching IP H R ER BB SO HR ERA  
Antuian Brown (Jr) 5.0 6 12 9 11 3 1 12.600  
Gideon Tafari-Thompson (Jr) 1.0 6 17 10 8 0 0 70.000  
Team 6.0 12 29 19 19 3 1 22.167  

Fielding PO A E FP  
Team 0 0 0 0.000