Baseball - Game Statistics

Saturday, April 16, 2022

  Hughes
 
3
   Western Hills
 
24

  1 2 3 4 5 R H E
Hughes 0 0 3 0 0 3 3 4
Western Hills 8 5 10 1 0 24 15 2


Hughes
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Arcell Anderson (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Breon Davis (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Donovan Davis (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
David Ford (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Glen Gilliam (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Riley Gunnels (Fr) 1 0 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Adam Hicks (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jasonee Long (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Pierson Montgomery (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Raymond Robinson (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Thomas Wilks-Hawkins (Fr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Deonte Williams (Fr) 1 0 0 1 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Team 17 3 4 3 0.235 0 0 0 6 8 0 0 2 0.480 0.235 0

Pitching IP H R ER BB SO HR ERA  
Breon Davis (So) 1.0 3 8 0 0 1 0 0.000  
Donovan Davis (So) 2.0 7 16 0 7 1 0 0.000  
Jasonee Long (Jr) 1.0 0 0 0 0 1 0 0.000  
Team 4.0 10 24 0 7 3 0 0.000  

Fielding PO A E FP  
Arcell Anderson (Jr) 1 0 0 1.000  
Breon Davis (So) 2 0 2 0.500  
Donovan Davis (So) 1 0 2 0.333  
Adam Hicks (Jr) 0 0 1 0.000  
Jasonee Long (Jr) 3 0 0 1.000  
Pierson Montgomery (Jr) 1 0 0 1.000  
Raymond Robinson (Jr) 0 0 1 0.000  
Deonte Williams (Fr) 1 0 0 1.000  
Team 9 0 6 0.600  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Berry (Jr) 1 3 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 1
Thomas Fleming (So) 5 2 3 3 0.600 0 0 0 0 0 0 0 0 0.600 0.600 0
Shamyair Hutchinson-Mackey (Sr) 3 3 3 2 1.000 0 0 0 0 0 0 0 1 1.000 1.000 2
Brayden Millhouse (Jr) 4 2 3 2 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Denzel Moses (Jr) 5 2 2 2 0.400 1 0 0 0 0 0 0 0 0.400 0.600 1
Myles Pittman (Fr) 3 4 2 3 0.667 0 0 0 0 1 0 0 2 0.800 0.667 3
Peyton Schnitzler (Fr) 2 3 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 2
Antoine Thomas (So) 2 3 1 1 0.500 1 0 0 2 0 0 0 0 0.750 1.000 1
Jonathan Young (Sr) 3 2 0 1 0.000 0 0 0 1 1 1 0 0 0.200 0.000 0
Team 28 24 15 14 0.536 3 0 0 8 3 1 0 3 0.650 0.643 10

Pitching IP H R ER BB SO HR ERA  
Peyton Schnitzler (Fr) 2.1 0 0 0 2 4 0 0.000  
Jonathan Young (Sr) 2.2 3 3 2 4 4 0 5.250  
Team 5.0 3 3 2 6 8 0 2.800  

Fielding PO A E FP  
Thomas Fleming (So) 8 1 0 1.000  
Denzel Moses (Jr) 0 0 2 0.000  
Myles Pittman (Fr) 2 1 0 1.000  
Peyton Schnitzler (Fr) 1 0 0 1.000  
Antoine Thomas (So) 2 0 0 1.000  
Jonathan Young (Sr) 0 1 0 1.000  
Team 13 3 2 0.889