
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Adolphus Washington, Taft | 20.0 |
| 2 . Willie Moore, Aiken | 16.7 |
| 3 . Angel Rivera, Hughes | 15.6 |
| 4 . Devin Williams, Withrow | 15.2 |
| 5 . Lionel Hill, Western Hills | 14.9 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Orlando Berry, Taft | 8.2 |
| 2 . Angel Rivera, Hughes | 7.0 |
| 3 . Willie Moore, Aiken | 4.0 |
| 4 . Shawn Carter, Woodward | 3.3 |
| 5 . Lionel Hill, Western Hills | 2.9 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Paul Woodson, Aiken | 59.1 |
| 2 . Devin Williams, Withrow | 57.7 |
| 3 . Cortez Adams, Western Hills | 57.5 |
| 4 . Tyler Jordan, Withrow | 57.2 |
| 5 . Marquez Carpentar, Western Hills | 57.1 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Adolphus Washington, Taft | 14.3 |
| 2 . Paul Woodson, Aiken | 13.5 |
| 3 . Keevin Tyus, Western Hills | 12.1 |
| 4 . Austin Grimes, Aiken | 12.0 |
| 5 . Cortez Adams, Western Hills | 10.6 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Floyd Lee, Western Hills | 4.1 |
| 2 . Dwayne Stanford, Taft | 2.4 |
| 3 . Rozelle Nix, Withrow | 2.2 |
| 4 . Adolphus Washington, Taft | 1.5 |
| 5 . Chris Connell, Woodward | 1.4 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Lionel Hill, Western Hills | 4.3 |
| 2 . Orlando Berry, Taft | 3.1 |
| 3 . Darrel Bullock, Western Hills | 2.4 |
| 4 . Tywaun Black, Western Hills | 2.1 |
| 5 . Timothy Coleman, Withrow | 2.1 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |