Hughes
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Marvin Good 22 16.8 7.5 6.2 4.8 1.3 2.2 0.7 2.4 42.5 65.4 24.5
Jasonee Long 25 9.4 1.5 0.7 2.2 0.3 0.4 0.0 0.9 39.1 81.3 42.3
Ryan Cooley 20 9.1 5.8 0.9 2.4 0.4 0.9 0.6 2.6 53.1 46.6 22.2
Damarion Jenkins 25 9.0 5.7 0.3 0.9 0.3 0.4 3.4 2.3 55.8 65.7 0.0
Elijah Engleman 10 8.7 1.9 1.4 2.8 0.5 0.8 0.6 1.9 53.6 51.4 45.0
Arcell Anderson 12 6.9 2.2 1.9 2.9 0.7 0.7 0.3 2.3 33.7 70.8 30.8
Marshawn Smith 18 4.4 4.6 1.1 2.3 0.5 0.5 0.3 2.7 40.7 39.3 15.0
Antonio Weathington 10 4.0 3.4 0.7 0.5 1.4 0.5 0.0 1.2 41.5 36.4 15.4
Silas Scott 23 3.7 1.8 2.0 2.9 0.7 0.7 0.0 1.9 34.9 59.3 30.3
Kaleb Hines 17 1.7 1.1 0.3 0.9 0.3 0.4 0.1 1.1 41.4 22.2 27.3
Jaden Harris 13 1.0 0.5 0.2 0.5 0.5 0.2 0.0 0.4 30.8 60.0 28.6
Fiston Feruzi 2 1.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Donovan Davis 16 0.9 1.1 0.2 0.8 0.2 0.3 0.0 0.9 45.5 33.3 33.3
Brooklyn Johnson 3 0.7 2.0 0.3 0.7 0.5 0.0 0.0 0.0 50.0 0.0 0.0
JayMonnie Mathews 5 0.4 0.8 0.0 0.4 0.0 0.0 0.0 0.8 25.0 0.0 0.0
Trey Slater 6 0.2 0.2 0.2 0.5 0.3 0.0 0.0 0.5 0.0 50.0 0.0
Jayden Turnage 3 0.0 0.3 0.3 0.7 0.5 0.3 0.0 0.7 0.0 0.0 0.0
Team Averages 25 58.0 30.4 12.1 17.9 0.7 5.9 5.1 15.3 43.9 58.1 31.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Marvin Good 22 137 322 70 107 25 102 369 43 121 164 136 105 48 15 53
Jasonee Long 25 75 192 26 32 58 137 234 12 25 37 18 54 9 0 23
Ryan Cooley 20 76 143 27 58 2 9 181 44 72 116 17 47 18 11 51
Damarion Jenkins 25 91 163 44 67 0 2 226 46 97 143 7 22 11 86 57
Elijah Engleman 10 30 56 18 35 9 20 87 3 16 19 14 28 8 6 19
Arcell Anderson 12 29 86 17 24 8 26 83 9 17 26 23 35 8 3 27
Marshawn Smith 18 33 81 11 28 3 20 80 31 51 82 20 42 9 5 49
Antonio Weathington 10 17 41 4 11 2 13 40 15 19 34 7 5 5 0 12
Silas Scott 23 30 86 16 27 10 33 86 8 34 42 45 67 16 1 44
Kaleb Hines 17 12 29 2 9 3 11 29 11 8 19 5 15 7 1 18
Jaden Harris 13 4 13 3 5 2 7 13 3 3 6 3 6 2 0 5
Fiston Feruzi 2 1 1 0 2 0 0 2 0 2 2 1 0 0 0 0
Donovan Davis 16 5 11 2 6 2 6 14 8 9 17 3 13 5 0 15
Brooklyn Johnson 3 1 2 0 0 0 1 2 1 5 6 1 2 0 0 0
JayMonnie Mathews 5 1 4 0 0 0 0 2 0 4 4 0 2 0 0 4
Trey Slater 6 0 2 1 2 0 1 1 0 1 1 1 3 0 0 3
Jayden Turnage 3 0 3 0 2 0 1 0 1 0 1 1 2 1 0 2
Team Totals 25 542 1235 241 415 124 389 1451 258 501 759 302 448 147 128 382