Woodward
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Terry Durham 27 24.0 12.7 1.4 2.2 0.6 2.1 1.9 3.2 52.2 53.4 22.6
Dionte McBride 10 13.1 5.0 1.8 2.9 0.6 1.2 0.7 2.0 35.5 65.5 22.6
Demontez Cooper 25 12.4 3.4 5.7 3.2 1.8 2.6 0.1 2.0 40.3 72.3 25.6
Hakeem Thomas 16 6.8 2.8 4.7 2.1 2.2 1.7 0.1 2.1 30.9 77.5 25.7
HeShimu North 22 6.0 3.5 1.1 0.7 1.5 1.4 0.3 2.4 37.1 52.6 28.6
Kaleb Hemphill 4 5.5 2.8 0.8 0.0 0.0 0.5 0.3 2.3 58.8 66.7 0.0
Dre Lewis 27 5.4 1.6 0.6 1.3 0.5 0.7 0.0 1.9 32.1 58.3 28.8
Shayne Sims 24 2.0 3.1 0.1 0.7 0.2 0.4 0.5 1.2 33.8 21.7 0.0
Marquez Whitmyer 3 1.0 0.3 0.0 1.0 0.0 0.0 0.0 0.0 50.0 0.0 50.0
Johnathan Jordan 2 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Raysean Willis 24 1.0 1.4 0.8 0.8 1.0 0.5 0.0 1.6 29.0 42.9 15.4
Sean Covington 24 0.8 0.6 0.0 0.3 0.0 0.0 0.0 0.5 18.8 66.7 20.0
Quendell White 5 0.4 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Monte Lewis 23 0.4 0.7 0.2 0.3 0.7 0.2 0.0 0.8 28.6 0.0 16.7
Daniel Ingram 4 0.3 1.3 0.0 0.3 0.0 0.0 0.0 0.3 0.0 50.0 0.0
Nebulan Stephens 24 0.1 0.8 0.0 0.1 0.0 0.2 0.0 1.0 25.0 0.0 0.0
Elijah Gee 2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Mel Billings 13 0.0 0.3 0.0 0.2 0.0 0.2 0.0 0.4 0.0 0.0 0.0
Robert Webb 8 0.0 0.3 0.3 0.5 0.5 0.3 0.1 1.1 0.0 0.0 0.0
Team Averages 27 59.6 33.5 12.9 11.7 1.1 9.2 3.1 16.4 40.3 57.1 24.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Terry Durham 27 226 433 182 341 14 62 648 125 217 342 38 59 58 52 87
Dionte McBride 10 49 138 19 29 14 62 131 9 41 50 18 29 12 7 20
Demontez Cooper 25 108 268 73 101 20 78 309 14 71 85 143 80 66 2 50
Hakeem Thomas 16 34 110 31 40 9 35 108 16 28 44 75 34 27 2 33
HeShimu North 22 49 132 10 19 24 84 132 30 46 76 24 16 31 7 53
Kaleb Hemphill 4 10 17 2 3 0 2 22 6 5 11 3 0 2 1 9
Dre Lewis 27 53 165 7 12 32 111 145 29 13 42 17 35 18 0 51
Shayne Sims 24 22 65 5 23 0 2 49 33 41 74 3 17 9 12 28
Marquez Whitmyer 3 1 2 0 0 1 2 3 0 1 1 0 3 0 0 0
Johnathan Jordan 2 1 1 0 0 0 0 2 0 1 1 0 0 0 0 0
Raysean Willis 24 9 31 3 7 2 13 23 14 19 33 19 19 11 0 38
Sean Covington 24 6 32 2 3 6 30 20 2 13 15 0 6 1 0 11
Quendell White 5 0 2 2 2 0 0 2 0 0 0 0 1 0 0 0
Monte Lewis 23 4 14 0 2 1 6 9 8 9 17 4 6 4 0 19
Daniel Ingram 4 0 0 1 2 0 0 1 1 4 5 0 1 0 0 1
Nebulan Stephens 24 1 4 0 2 0 0 2 7 12 19 0 3 5 1 25
Elijah Gee 2 0 2 0 0 0 0 0 1 1 2 0 0 0 0 1
Mel Billings 13 0 8 0 2 0 5 0 2 2 4 0 2 2 0 5
Robert Webb 8 0 0 0 2 0 0 0 1 1 2 2 4 2 1 9
Team Totals 27 575 1428 337 590 123 493 1610 337 568 905 347 315 248 85 443