Western Hills
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Dejuan Sherman 19 26.5 3.3 4.1 0.0 0.0 5.1 0.0 0.0 52.5 71.3 52.9
Malik Seldon 17 10.4 9.2 0.0 0.0 0.0 0.4 5.9 0.0 48.1 42.4 0.0
Al Chancelor 19 7.5 6.2 0.6 0.0 0.0 0.2 0.1 0.0 31.0 55.6 27.3
Cortez Coston 14 6.6 3.9 0.7 0.0 0.0 2.8 0.0 0.0 45.8 66.7 52.9
JaQuan Price 8 6.1 4.5 1.0 0.0 0.0 2.6 0.0 0.0 45.9 58.3 33.3
Martrell Phillips 3 5.3 1.0 0.7 0.0 0.0 2.7 0.0 0.0 57.1 100.0 66.7
Jonothon Dobbins 17 4.9 7.4 0.0 0.0 0.0 0.1 0.9 0.0 40.0 42.9 0.0
Quebec Franklin 8 4.5 0.0 1.1 0.0 0.0 0.8 0.0 0.0 54.2 50.0 60.0
Tenial Carter 3 4.0 4.3 0.0 0.0 0.0 0.3 1.0 0.0 41.7 0.0 40.0
Johnny Flowers III 2 3.5 4.0 0.0 0.0 0.0 0.0 0.5 0.0 33.3 83.3 0.0
Dwight Pernell 5 2.6 2.8 0.2 0.0 0.0 1.8 0.0 0.0 22.2 16.7 0.0
Samuel Sims 19 2.3 8.1 0.3 0.0 0.0 2.4 0.1 0.0 40.4 41.7 100.0
Dion McBride 2 2.0 2.0 0.5 0.0 0.0 1.0 0.5 0.0 100.0 0.0 0.0
Adontay Brown 3 1.7 7.0 0.0 0.0 0.0 0.0 1.0 0.0 66.7 33.3 0.0
Deon Cook 2 1.0 0.0 0.5 0.0 0.0 1.5 0.0 0.0 100.0 0.0 0.0
Team Averages 20 60.6 38.4 6.4 0.0 0.0 12.1 6.3 0.0 44.9 57.9 48.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Dejuan Sherman 19 176 335 114 160 37 70 503 23 40 63 78 0 96 0 0
Malik Seldon 17 74 154 28 66 0 0 176 57 99 156 0 0 6 100 0
Al Chancelor 19 53 171 30 54 6 22 142 43 75 118 12 0 4 1 0
Cortez Coston 14 33 72 18 27 9 17 93 14 40 54 10 0 39 0 0
JaQuan Price 8 17 37 14 24 1 3 49 11 25 36 8 0 21 0 0
Martrell Phillips 3 4 7 6 6 2 3 16 0 3 3 2 0 8 0 0
Jonothon Dobbins 17 36 90 12 28 0 0 84 54 71 125 0 0 1 15 0
Quebec Franklin 8 13 24 4 8 6 10 36 0 0 0 9 0 6 0 0
Tenial Carter 3 5 12 0 6 2 5 12 2 11 13 0 0 1 3 0
Johnny Flowers III 2 1 3 5 6 0 0 7 3 5 8 0 0 0 1 0
Dwight Pernell 5 6 27 1 6 0 0 13 0 14 14 1 0 9 0 0
Samuel Sims 19 19 47 5 12 1 1 44 62 91 153 5 0 45 2 0
Dion McBride 2 2 2 0 3 0 0 4 2 2 4 1 0 2 1 0
Adontay Brown 3 2 3 1 3 0 0 5 6 15 21 0 0 0 3 0
Deon Cook 2 1 1 0 2 0 0 2 0 0 0 1 0 3 0 0
Team Totals 20 442 985 238 411 64 131 1211 277 491 768 127 0 241 126 0