Hughes
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kevin Daniels Jr. 15 15.9 4.1 4.0 4.6 0.9 2.0 0.5 0.8 43.9 59.7 40.5
Dwight Nared 18 13.0 6.9 0.8 1.8 0.4 1.2 0.6 0.5 59.5 61.3 0.0
Elijah Pughsley 17 11.8 1.9 3.4 3.5 1.0 1.0 0.1 0.5 37.3 82.1 38.1
Mike Collins 16 10.3 4.8 1.3 1.4 0.9 0.6 0.1 0.3 47.7 67.5 44.4
Derrick Long 13 9.2 4.6 1.9 2.5 0.8 1.1 0.2 0.2 56.5 71.9 0.0
Israel Griffin 14 5.6 3.4 0.6 1.2 0.5 1.0 0.1 0.6 56.9 63.2 0.0
Aaron Herring 2 4.5 2.0 0.5 0.0 0.0 1.0 0.0 1.0 60.0 75.0 0.0
Corry Long 17 3.9 1.5 0.9 2.0 0.4 0.9 0.0 0.5 41.2 68.2 33.3
Jordan Price 15 2.5 3.1 0.6 1.0 0.6 0.5 0.0 0.7 44.1 36.8 0.0
Elizjah Walker 17 1.9 3.5 1.8 1.5 1.2 0.8 0.1 0.3 29.0 52.4 28.6
Edwin Taylor 4 1.5 1.0 0.3 0.0 0.0 0.0 0.0 0.0 16.7 75.0 16.7
Elijah Allen 4 0.5 0.3 0.5 0.5 1.0 0.0 0.0 0.5 0.0 50.0 0.0
Juandez Scruggs 2 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Elijah Moon 2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Team Averages 22 69.0 24.7 11.1 14.0 0.8 6.6 1.1 3.3 47.0 63.7 37.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kevin Daniels Jr. 15 83 189 43 72 30 74 239 13 48 61 60 69 30 7 12
Dwight Nared 18 94 158 46 75 0 0 234 55 69 124 14 33 22 10 9
Elijah Pughsley 17 62 166 32 39 45 118 201 3 30 33 58 59 17 1 8
Mike Collins 16 53 111 27 40 32 72 165 25 51 76 20 22 10 2 5
Derrick Long 13 48 85 23 32 0 0 119 26 34 60 25 32 14 2 2
Israel Griffin 14 33 58 12 19 0 5 78 17 30 47 9 17 14 2 9
Aaron Herring 2 3 5 3 4 0 1 9 1 3 4 1 0 2 0 2
Corry Long 17 21 51 15 22 10 30 67 6 20 26 15 34 15 0 8
Jordan Price 15 15 34 7 19 0 0 37 19 27 46 9 15 8 0 11
Elizjah Walker 17 9 31 11 21 4 14 33 22 38 60 31 25 14 1 5
Edwin Taylor 4 1 6 3 4 1 6 6 1 3 4 1 0 0 0 0
Elijah Allen 4 0 1 2 4 0 1 2 1 0 1 2 2 0 0 2
Juandez Scruggs 2 0 1 1 2 0 0 1 0 1 1 0 0 0 0 0
Elijah Moon 2 0 1 1 2 0 1 1 0 0 0 0 0 0 0 0
Team Totals 22 422 897 226 355 122 322 1517 189 354 543 245 308 146 25 73