Shroder
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jalen Avery 24 26.3 6.1 10.1 1.4 7.4 2.3 0.0 1.5 57.1 72.6 45.5
Ditalion Battle 24 19.6 6.8 1.3 1.9 0.7 1.6 0.8 2.2 44.3 72.2 40.1
Chalfonte Butler 23 10.6 12.3 0.6 0.4 1.4 0.5 2.4 2.9 62.0 47.8 0.0
Anthony Brown 24 6.5 7.5 0.5 0.9 0.6 1.2 0.3 3.0 42.3 63.8 0.0
Tre'son Martin 19 5.6 3.1 1.2 0.7 1.6 0.9 0.0 2.8 38.8 63.2 50.0
Taylor Holston 21 5.5 4.3 0.4 0.7 0.6 0.6 0.2 1.8 47.6 60.3 0.0
tj CARTER 7 5.3 3.4 0.4 1.1 0.4 1.1 0.7 2.3 42.9 66.7 37.5
DaMaree Blackwell 11 3.8 5.7 0.2 0.5 0.4 0.5 0.3 1.9 47.6 28.6 0.0
Markeith Ladson 2 3.0 10.5 0.0 0.0 0.0 0.0 2.0 1.5 40.0 50.0 0.0
Malik Harrison 3 2.7 2.3 0.3 0.0 0.0 0.3 0.0 2.0 50.0 0.0 0.0
Charles Gamble 5 2.4 1.8 0.0 0.0 0.0 0.4 0.0 0.6 35.7 50.0 33.3
Kris Knucklos-Pope 10 1.8 3.8 0.0 0.1 0.0 0.0 0.1 1.6 42.1 25.0 0.0
Demontre Lewis 9 1.0 2.2 0.0 0.0 0.0 0.6 0.0 1.0 40.0 20.0 0.0
Aaron Dockery 3 0.7 1.0 0.0 0.0 0.0 0.0 0.0 0.3 50.0 0.0 0.0
Nikya Smith 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 27 74.0 41.0 12.6 5.6 2.2 6.9 3.8 14.6 49.7 65.5 42.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jalen Avery 24 202 354 180 248 46 101 630 74 72 146 243 33 55 1 37
Ditalion Battle 24 151 341 109 151 59 147 470 83 80 163 32 45 39 20 52
Chalfonte Butler 23 106 171 32 67 0 0 244 156 128 284 14 10 11 56 67
Anthony Brown 24 60 142 37 58 0 1 157 103 77 180 13 21 28 8 71
Tre'son Martin 19 31 80 36 57 9 18 107 26 32 58 22 14 18 0 53
Taylor Holston 21 40 84 35 58 0 1 115 48 42 90 9 15 13 5 38
tj CARTER 7 15 35 4 6 3 8 37 14 10 24 3 8 8 5 16
DaMaree Blackwell 11 20 42 2 7 0 0 42 38 25 63 2 5 6 3 21
Markeith Ladson 2 2 5 2 4 0 0 6 12 9 21 0 0 0 4 3
Malik Harrison 3 4 8 0 2 0 2 8 4 3 7 1 0 1 0 6
Charles Gamble 5 5 14 1 2 1 3 12 6 3 9 0 0 2 0 3
Kris Knucklos-Pope 10 8 19 2 8 0 0 18 18 20 38 0 1 0 1 16
Demontre Lewis 9 4 10 1 5 0 0 9 13 7 20 0 0 5 0 9
Aaron Dockery 3 1 2 0 0 0 0 2 2 1 3 0 0 0 0 1
Nikya Smith 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 27 649 1307 441 673 118 281 1999 597 509 1106 339 152 186 103 393