Hughes
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Angel Rivera 25 16.5 4.4 8.8 2.7 3.3 2.5 0.0 0.5 50.0 76.5 45.7
Kevin Daniels Jr. 25 15.3 3.0 2.5 2.2 1.1 1.9 0.4 0.5 44.8 62.3 31.4
Terry Cook 25 11.7 5.6 2.2 2.4 0.9 0.8 0.0 0.3 44.4 62.1 37.3
Dwight Nared 24 10.4 5.9 0.6 1.0 0.6 0.5 0.8 0.7 73.0 69.2 0.0
Kris Harris 25 7.8 5.2 1.4 1.4 1.1 1.4 0.1 1.0 53.8 72.1 35.6
Derrick Long 24 4.4 2.8 0.6 1.2 0.5 0.7 0.0 0.3 53.1 52.6 0.0
Mike Collins 23 4.2 2.8 0.2 0.3 0.7 0.2 0.0 0.2 40.7 60.0 36.2
Jordan Price 4 2.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 42.9 50.0 0.0
Mike Howe 21 1.9 2.8 0.6 0.8 0.7 0.8 0.0 0.5 54.5 50.0 0.0
Jay Motley 14 1.3 3.2 0.1 0.4 0.3 0.4 0.3 0.6 58.3 36.4 0.0
Elizjah Walker 8 1.3 1.1 0.3 0.5 0.5 0.8 0.0 0.0 33.3 50.0 0.0
DeShawn Pickett 3 0.0 1.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 72.4 34.3 16.9 12.2 1.4 9.1 1.5 4.2 50.5 66.1 37.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Angel Rivera 25 118 236 117 153 59 129 412 23 87 110 221 67 63 0 13
Kevin Daniels Jr. 25 137 306 71 114 38 121 383 25 50 75 63 55 47 9 13
Terry Cook 25 103 232 36 58 50 134 292 43 96 139 54 61 21 1 7
Dwight Nared 24 111 152 27 39 0 0 249 62 80 142 14 25 13 19 17
Kris Harris 25 71 132 31 43 21 59 194 50 79 129 36 34 35 3 24
Derrick Long 24 43 81 20 38 0 3 106 23 44 67 14 29 16 1 8
Mike Collins 23 33 81 9 15 21 58 96 26 38 64 5 7 4 0 5
Jordan Price 4 3 7 2 4 0 0 8 7 9 16 0 0 0 0 0
Mike Howe 21 18 33 3 6 0 2 39 18 40 58 12 17 16 1 11
Jay Motley 14 7 12 4 11 0 0 18 16 29 45 2 6 6 4 8
Elizjah Walker 8 2 6 6 12 0 2 10 2 7 9 2 4 6 0 0
DeShawn Pickett 3 0 0 0 0 0 0 0 1 3 4 0 1 0 0 0
Team Totals 25 646 1278 326 493 189 508 1810 296 562 858 423 306 227 38 106