Woodward
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ru Mills 24 21.9 8.5 4.3 3.7 1.2 4.0 1.8 2.7 56.1 58.0 29.7
Donte Ferrell 24 15.8 5.8 2.9 1.5 1.9 4.0 0.5 2.0 43.6 65.1 32.4
Jeremiah Hughes 23 12.2 4.1 6.5 2.9 2.2 2.9 0.2 3.2 46.6 57.9 33.3
Antonio White 20 10.5 2.5 3.5 3.2 1.1 2.0 0.2 2.5 34.3 85.3 31.3
Nez Mincy 15 6.5 1.3 1.7 1.9 0.9 1.1 0.1 2.6 35.8 47.4 31.3
Jaylen Stricklen 23 5.0 6.2 1.3 1.3 1.0 1.9 0.6 2.7 41.8 41.9 28.6
Bryce Lively 20 2.2 2.9 0.1 0.9 0.1 0.1 0.4 1.4 50.0 35.7 0.0
Jesse Wallace 19 1.6 1.3 0.3 1.0 0.3 0.6 0.1 0.7 27.9 30.0 19.0
Key Jackson 15 1.2 0.9 0.4 0.2 2.0 0.3 0.0 0.9 44.4 0.0 50.0
Terrence Watson 9 0.9 0.9 0.1 0.6 0.2 0.1 0.0 0.3 66.7 0.0 0.0
Russell Glenn 10 0.6 0.7 0.0 0.3 0.0 0.1 0.2 0.4 50.0 0.0 0.0
David Hudson 11 0.5 0.5 0.2 0.5 0.4 0.1 0.1 0.4 25.0 25.0 20.0
Tahj Ingram 10 0.5 0.9 0.2 0.6 0.3 0.7 0.0 0.6 10.0 75.0 0.0
Quinn Johnson 4 0.5 0.3 0.3 0.0 0.0 0.3 0.0 0.3 50.0 0.0 0.0
Tez Black 5 0.0 0.2 0.0 0.4 0.0 0.0 0.0 0.6 0.0 0.0 0.0
Team Averages 25 69.0 31.0 18.6 15.0 1.2 15.5 3.6 16.4 44.7 57.2 30.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ru Mills 24 203 362 98 169 22 74 526 68 135 203 103 89 97 43 64
Donte Ferrell 24 142 326 28 43 66 204 378 50 89 139 70 37 95 12 47
Jeremiah Hughes 23 110 236 44 76 17 51 281 55 40 95 149 67 66 5 73
Antonio White 20 70 204 29 34 41 131 210 26 24 50 70 64 39 4 49
Nez Mincy 15 34 95 9 19 20 64 97 3 16 19 25 28 17 1 39
Jaylen Stricklen 23 46 110 18 43 4 14 114 56 87 143 31 31 44 14 62
Bryce Lively 20 19 38 5 14 0 0 43 25 33 58 1 17 2 8 28
Jesse Wallace 19 12 43 3 10 4 21 31 11 13 24 5 19 12 1 13
Key Jackson 15 8 18 0 0 2 4 18 7 6 13 6 3 4 0 14
Terrence Watson 9 4 6 0 0 0 0 8 3 5 8 1 5 1 0 3
Russell Glenn 10 3 6 0 0 0 1 6 3 4 7 0 3 1 2 4
David Hudson 11 2 8 1 4 1 5 6 1 4 5 2 5 1 1 4
Tahj Ingram 10 1 10 3 4 0 2 5 5 4 9 2 6 7 0 6
Quinn Johnson 4 1 2 0 0 0 1 2 1 0 1 1 0 1 0 1
Tez Black 5 0 2 0 0 0 2 0 0 1 1 0 2 0 0 3
Team Totals 25 655 1466 238 416 177 574 1725 314 461 775 466 376 387 91 410