Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Malik Seldon, Western Hills 23 418 18.2 169 263 64.3 0 3 0.0 80 144 55.6
2 Elijah Gordon, Aiken 25 197 7.9 83 131 63.4 0 0 0.0 31 44 70.5
3 Devin Lee-Hyde, Woodward 24 156 6.5 63 101 62.4 0 0 0.0 30 38 78.9
4 Chalfonte Butler, Shroder 23 244 10.6 106 171 62.0 0 0 0.0 32 67 47.8
5 Da'Rell Domineck, Hughes 21 289 13.8 112 182 61.5 2 3 66.7 63 108 58.3
6 Jalen Avery, Shroder 24 630 26.3 202 354 57.1 46 101 45.5 180 248 72.6
7 Isaiah Jones, Woodward 19 392 20.6 138 242 57.0 50 88 56.8 66 99 66.7
8 Delon Montgomery, Western Hills 22 228 10.4 96 177 54.2 4 15 26.7 32 54 59.3
9 Mark Cruz, Woodward 19 230 12.1 87 163 53.4 32 63 50.8 24 32 75.0
10 Carlik Jones, Aiken 24 420 17.5 143 279 51.3 26 49 53.1 108 128 84.4
11 Jawan Horne, Aiken 21 118 5.6 46 91 50.5 10 24 41.7 16 26 61.5
12 Taylor Holston, Shroder 21 115 5.5 40 84 47.6 0 1 0.0 35 58 60.3
13 Dejuan Sherman, Western Hills 22 349 15.9 130 274 47.4 23 96 24.0 66 127 52.0
14 Corry Long, Hughes 21 324 15.4 111 234 47.4 40 105 38.1 62 90 68.9
15 Jahlil Woods, Taft 18 166 9.2 64 135 47.4 1 2 50.0 37 66 56.1
16 Kameron Moore, Aiken 11 108 9.8 42 93 45.2 0 0 0.0 24 36 66.7
17 Ditalion Battle, Shroder 24 470 19.6 151 341 44.3 59 147 40.1 109 151 72.2
18 Kyvon Mattress, Taft 17 171 10.1 64 146 43.8 0 1 0.0 43 70 61.4
19 Frank Royles, Taft 18 250 13.9 81 187 43.3 29 60 48.3 59 93 63.4
20 Damon Harris, Aiken 24 296 12.3 108 250 43.2 23 68 33.8 57 94 60.6
21 Tariq Johnson, Woodward 16 156 9.8 55 128 43.0 12 43 27.9 34 50 68.0
22 Aaron Herring, Hughes 15 143 9.5 51 120 42.5 13 50 26.0 28 45 62.2
23 Anthony Brown, Shroder 24 157 6.5 60 142 42.3 0 1 0.0 37 58 63.8
24 Edwin Taylor, Hughes 19 127 6.7 40 96 41.7 28 75 37.3 19 26 73.1
25 Jordan Johnson, Woodward 19 140 7.4 46 111 41.4 25 60 41.7 23 40 57.5
26 Evan Walker, Western Hills 16 110 6.9 38 95 40.0 17 54 31.5 17 29 58.6
27 Lonnie Berry, Aiken 23 262 11.4 75 200 37.5 22 52 42.3 90 122 73.8
28 Malek Green, Taft 13 63 4.8 27 75 36.0 1 1 100.0 8 10 80.0
29 Marcus Barton, Taft 8 76 9.5 22 70 31.4 14 47 29.8 18 24 75.0

* To qualify, a player must have at least 3 attempts per team's games played