
 
                Boys Basketball - Game Statistics
| Tuesday, February 27, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cam Williams | 4-9 | 2-6 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 
| Kaden Estep | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sam Meade | 2-4 | 1-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Drew Murphy | 4-8 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 
| Ryan Brass | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 
| Gino Hockenberry | 2-4 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Christopher Paff | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Thomas Breitfelder | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Gerry McDonald | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 
| Tyler Richie | 2-3 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 
| Dylan Palicki | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 
| Tyler Johnson | 3-5 | 1-3 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 7 | 
| Brayden Boeing | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 6-23 | 12-19 | 14 | 14 | 28 | 13 | 3 | 0 | 9 | 14 | 66 | |
| 49.0% | 26.1% | 63.2% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
             
 